1'
Oalex Anderson
14'
Triston HenryCharlie Lanphier
42'
Christian Pinzon
Abdoulaye Diop
45'+2'
46'
Carson Locker
52'
Oalex Anderson
Derrick SilvaMaxi Rodriguez
67'
Ryan WilliamsKobe Hernandez-Foster
67'
Preston TabortetakaRafael Duizit Mentzingen
68'
71'
Giorgio Probo
75'
Abraham OkyereOalex Anderson
Alex DalouAbdoulaye Diop
84'
Ben MorrisAlasanne Ates Diouf
84'
84'
Patrick LealChristian Pinzon
Devon Amoo-Mensah
88'
88'
Patrick Leal
90'+2'
Nathaniel JonesCarson Locker
90'+2'
Manuel ArteagaJohnny Rodriguez
FT 0 - 1
59%Possession41%
12Shots4
5Shots on target2
8Corners2
6Fouls23
2Yellow cards5
0Red cards0
2Offsides1
1Saves5
409Passes298
80%Pass accuracy71%
Detroit City FC4-1-4-1
Starting XI
1Carlos HerreraG
14Haruki YamazakiRB
3Aeden StanleyLB
22Kobe Hernandez-FosterDM
30Devon Amoo-MensahCD-R
4Callum MontgomeryCD-L
17Rafael Duizit MentzingenRM
21Maxi RodriguezCM-R
7Darren SmithF
8Abdoulaye DiopCM-L
32Alasanne Ates DioufLM
Substitutes
9Ben MorrisSUB
20Rio Hope-GundSUB
33Derrick SilvaSUB
18Preston TabortetakaSUB
6Ryan WilliamsSUB
15Alex DalouSUB
16Tatenda MkuruvaSUB
Las Vegas Lights FC4-1-2-1-2
Starting XI
13Charlie LanphierG
6Nykolas SessockRB
81Themi AntonoglouLB
27Giorgio ProboDM
30Benjamin OfeimuCD-R
33Aaron GuillenCD-L
23Marc YbarraRM
11Christian PinzonAM
14Johnny RodriguezCF-R
25Oalex AndersonCF-L
18Carson LockerLM
Substitutes
3Nathaniel JonesSUB
1Triston HenrySUB
26Handwalla BwanaSUB
9Manuel ArteagaSUB
43Abraham OkyereSUB
45Blake PopeSUB
17Patrick LealSUB
Recent form
Detroit City FCWLWWW
Las Vegas Lights FCWLLWW
Last meetings
11/08/24Las Vegas Lights FC1 - 1Detroit City FC
20/08/23Detroit City FC1 - 0Las Vegas Lights FC
03/07/22Las Vegas Lights FC0 - 1Detroit City FC
USL Championship Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Mexico United | 30 | 15 | 7 | 8 | +11 | 52 |
| 2 | Sacramento Republic FC | 30 | 13 | 12 | 5 | +14 | 51 |
| 3 | El Paso Locomotive FC | 30 | 15 | 5 | 10 | +10 | 50 |
| 4 | Lexington | 30 | 14 | 6 | 10 | +18 | 48 |
| 5 | Colorado Springs Switchbacks FC | 30 | 13 | 8 | 9 | +6 | 47 |
| 6 | San Antonio FC | 30 | 11 | 12 | 7 | +2 | 45 |
| 7 | FC Tulsa | 30 | 11 | 10 | 9 | +3 | 43 |
| 8 | Phoenix Rising FC | 30 | 10 | 10 | 10 | -1 | 40 |
| 9 | Orange County SC | 30 | 10 | 9 | 11 | -10 | 39 |
| 10 | Oakland Roots | 30 | 9 | 11 | 10 | -1 | 38 |
| 11 | Las Vegas Lights FC | 30 | 10 | 6 | 14 | -7 | 36 |
| 12 | Monterey Bay | 30 | 6 | 6 | 18 | -20 | 24 |
USL Championship Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 30 | 18 | 7 | 5 | +26 | 61 |
| 2 | Charleston Battery | 30 | 16 | 5 | 9 | +21 | 53 |
| 3 | Detroit City FC | 30 | 14 | 9 | 7 | +13 | 51 |
| 4 | Louisville City FC | 30 | 13 | 8 | 9 | +8 | 47 |
| 5 | Pittsburgh Riverhounds | 30 | 13 | 6 | 11 | +3 | 45 |
| 6 | Hartford Athletic | 30 | 10 | 13 | 7 | +2 | 43 |
| 7 | Rhode Island FC | 30 | 12 | 6 | 12 | +9 | 42 |
| 8 | Miami FC | 30 | 9 | 9 | 12 | -10 | 36 |
| 9 | Indy Eleven | 30 | 9 | 7 | 14 | -6 | 34 |
| 10 | Loudoun United FC | 30 | 6 | 13 | 11 | -10 | 31 |
| 11 | Birmingham Legion FC | 30 | 6 | 12 | 12 | -6 | 30 |
| 12 | Brooklyn FC | 30 | 5 | 6 | 19 | -29 | 21 |
| 13 | Sporting JAX | 30 | 3 | 5 | 22 | -46 | 14 |


