Perrin BarnesMaximiliano Viera
61'
Samuel BassettCharles Ahl
61'
67'
Kyle EdwardsForster Ajago
67'
Chibuike UkaegbuTim Leibold
Robbie MertzEliot Goldthorp
74'
Yu TsukanomeTrevor Amann
74'
78'
Arturo RodriguezBlake Willey
78'
Tyler WolffMayele Malango
87'
Aaron EsselJose Casas De Abadal
FT 0 - 0
44%Possession56%
7Shots14
4Shots on target4
1Corners7
15Fouls4
0Yellow cards0
0Red cards0
2Offsides1
4Saves4
381Passes486
72%Pass accuracy77%
Pittsburgh Riverhounds4-4-2
Starting XI
1Nicolás Campuzano JiménezG
13Maximiliano VieraRB
4Kelp LasseLB
42Jackson WaltiCM-R
5Victor SouzaCD-R
6Owen MikoyCD-L
37Eliot GoldthorpRM
2Daniel GriffinCM-L
9Albert Dikwa LegaCF-L
7Trevor AmannCF-R
10Charles AhlLM
Substitutes
19Samuel BassettSUB
3Perrin BarnesSUB
23Guillaume VacterSUB
14Robbie MertzSUB
8Brunallergene EtouSUB
27Aldair FlowersSUB
36Yu TsukanomeSUB
24Mike SheridanSUB
Sacramento Republic FC4-3-3
Starting XI
1Daniel VitielloG
2Jack GurrRB
21Tim LeiboldLB
24Jose Casas De AbadalCM
5Jared TimmerCD-R
4Lee DesmondCD-L
20Blake WilleyRM
27Daniel CrisostomoLM
8Memo RodríguezF
11Forster AjagoRF
7Mayele MalangoLF
Substitutes
55Chibuike UkaegbuSUB
6Frederik KleemannSUB
71Kyle EdwardsSUB
10Arturo RodriguezSUB
31Jacob RandolphSUB
15Aaron EsselSUB
16Tyler WolffSUB
19Alfredo MidenceSUB
Recent form
Pittsburgh RiverhoundsLWLLW
Sacramento Republic FCLDWWL
Last meetings
04/08/24Sacramento Republic FC0 - 1Pittsburgh Riverhounds
09/07/23Pittsburgh Riverhounds0 - 0Sacramento Republic FC
10/10/22Sacramento Republic FC1 - 1Pittsburgh Riverhounds
USL Championship Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Mexico United | 30 | 15 | 7 | 8 | +11 | 52 |
| 2 | Sacramento Republic FC | 30 | 13 | 12 | 5 | +14 | 51 |
| 3 | El Paso Locomotive FC | 30 | 15 | 5 | 10 | +10 | 50 |
| 4 | Lexington | 30 | 14 | 6 | 10 | +18 | 48 |
| 5 | Colorado Springs Switchbacks FC | 30 | 13 | 8 | 9 | +6 | 47 |
| 6 | San Antonio FC | 30 | 11 | 12 | 7 | +2 | 45 |
| 7 | FC Tulsa | 30 | 11 | 10 | 9 | +3 | 43 |
| 8 | Phoenix Rising FC | 30 | 10 | 10 | 10 | -1 | 40 |
| 9 | Orange County SC | 30 | 10 | 9 | 11 | -10 | 39 |
| 10 | Oakland Roots | 30 | 9 | 11 | 10 | -1 | 38 |
| 11 | Las Vegas Lights FC | 30 | 10 | 6 | 14 | -7 | 36 |
| 12 | Monterey Bay | 30 | 6 | 6 | 18 | -20 | 24 |
USL Championship Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 30 | 18 | 7 | 5 | +26 | 61 |
| 2 | Charleston Battery | 30 | 16 | 5 | 9 | +21 | 53 |
| 3 | Detroit City FC | 30 | 14 | 9 | 7 | +13 | 51 |
| 4 | Louisville City FC | 30 | 13 | 8 | 9 | +8 | 47 |
| 5 | Pittsburgh Riverhounds | 30 | 13 | 6 | 11 | +3 | 45 |
| 6 | Hartford Athletic | 30 | 10 | 13 | 7 | +2 | 43 |
| 7 | Rhode Island FC | 30 | 12 | 6 | 12 | +9 | 42 |
| 8 | Miami FC | 30 | 9 | 9 | 12 | -10 | 36 |
| 9 | Indy Eleven | 30 | 9 | 7 | 14 | -6 | 34 |
| 10 | Loudoun United FC | 30 | 6 | 13 | 11 | -10 | 31 |
| 11 | Birmingham Legion FC | 30 | 6 | 12 | 12 | -6 | 30 |
| 12 | Brooklyn FC | 30 | 5 | 6 | 19 | -29 | 21 |
| 13 | Sporting JAX | 30 | 3 | 5 | 22 | -46 | 14 |


