Obinna Nwobodo
42'
Pavel BuchaEvander
45'+1'
HT 1 - 0
Bryan RamirezPavel Bucha
63'
Samuel GidiAndrei Chirila
63'
Tom BarlowKévin Denkey
63'
65'
Sebastián CórdovaPedro Vite
65'
Uriel AntunaÁlvaro Angulo
78'
Alan MedinaRodrigo López
Tah AnungaGerardo Valenzuela
81'
83'
Cristian CalderónAngel Azuaje
85'
Guillermo MartínezSebastián Córdova
Ayoub JabbariEvander
88'
Kenji Mboma DemEnder Echenique
90'+3'
FT 2 - 0
50%Possession50%
15Shots15
4Shots on target4
4Corners6
5Fouls11
1Yellow cards0
0Red cards0
1Offsides2
4Saves1
451Passes438
83%Pass accuracy86%
FC Cincinnati3-4-2-1
Starting XI
13Evan LouroG
20Pavel BuchaRM
66Ender EcheniqueLM
88Andrei ChirilaCD-L
12Miles RobinsonCD
24Kyle SmithCD-R
22Gerardo ValenzuelaCM-R
5Obinna NwobodoCM-L
9Kévin DenkeyF
17Kenji Mboma DemCF-R
10EvanderCF-L
Substitutes
18Roman CelentanoSUB
14Kristian FletcherSUB
93Fabian MrozekSUB
16Tom BarlowSUB
21Matt MiazgaSUB
11Samuel GidiSUB
99Ayoub JabbariSUB
2Alvas PowellSUB
15Teenage HadebeSUB
27Tah AnungaSUB
29Bryan RamirezSUB
4Nick HagglundSUB
Pumas UNAM5-4-1
Starting XI
1Keylor NavasG
7Rodrigo LópezRB
77Álvaro AnguloLB
34Angel AzuajeCD-L
6Nathan SilvaCD
24Antonio LeoneCD-R
8Adalberto CarrasquillaRM
18Victor ArteagaCM-R
23JuninhoF
45Pedro ViteCM-L
14Luciano HerreraLM
Substitutes
2Pablo BennevendoSUB
5Rubén DuarteSUB
199Kleber CarranzaSUB
35Pablo LaraSUB
22Alan MedinaSUB
31Robert MoralesSUB
17Sebastián CórdovaSUB
9Guillermo MartínezSUB
12Cristian CalderónSUB
20Santiago TrigosSUB
212Kevin CuneoSUB
21Uriel AntunaSUB
Recent form
FC CincinnatiWLWWW
Pumas UNAMLWWLL
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | León | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | América | 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | Toluca | 3 | 2 | 0 | 1 | +4 | 6 |
| 4 | Monterrey | 3 | 2 | 0 | 1 | +1 | 6 |
| 5 | Cruz Azul | 3 | 2 | 0 | 1 | +1 | 6 |
| 6 | FC Juárez | 3 | 2 | 0 | 1 | 0 | 6 |
| 7 | Tigres UANL | 3 | 0 | 3 | 0 | 0 | 6 |
| 8 | Guadalajara | 3 | 1 | 1 | 1 | 0 | 4 |
| 9 | Pachuca | 3 | 1 | 0 | 2 | -2 | 3 |
| 10 | Santos | 3 | 1 | 0 | 2 | -2 | 3 |
| 11 | Atlas | 3 | 1 | 0 | 2 | -3 | 3 |
| 12 | Necaxa | 3 | 1 | 0 | 2 | -3 | 3 |
| 13 | Atlante | 3 | 1 | 0 | 2 | -5 | 3 |
| 14 | Atlético de San Luis | 3 | 0 | 1 | 2 | -5 | 1 |
| 15 | Querétaro | 3 | 0 | 1 | 2 | -5 | 1 |
| 16 | Pumas UNAM | 3 | 0 | 1 | 2 | -5 | 1 |
| 17 | Tijuana | 3 | 0 | 0 | 3 | -5 | 0 |
| 18 | Puebla | 3 | 0 | 0 | 3 | -7 | 0 |
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire FC | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | Austin FC | 3 | 2 | 1 | 0 | +5 | 8 |
| 3 | Columbus Crew | 3 | 2 | 1 | 0 | +3 | 8 |
| 4 | Real Salt Lake | 3 | 2 | 1 | 0 | +7 | 7 |
| 5 | LAFC | 3 | 1 | 2 | 0 | +1 | 7 |
| 6 | Charlotte FC | 3 | 2 | 0 | 1 | +4 | 6 |
| 7 | Portland Timbers | 3 | 2 | 0 | 1 | +3 | 6 |
| 8 | FC Cincinnati | 3 | 2 | 0 | 1 | +3 | 6 |
| 9 | FC Dallas | 3 | 2 | 0 | 1 | +1 | 6 |
| 10 | San Diego FC | 3 | 2 | 0 | 1 | 0 | 6 |
| 11 | Orlando City SC | 3 | 1 | 1 | 1 | 0 | 5 |
| 12 | Minnesota United FC | 3 | 1 | 1 | 1 | +1 | 4 |
| 13 | Nashville SC | 3 | 1 | 0 | 2 | +1 | 3 |
| 14 | Inter Miami CF | 3 | 1 | 0 | 2 | 0 | 3 |
| 15 | New York City FC | 3 | 1 | 0 | 2 | 0 | 3 |
| 16 | Seattle Sounders FC | 3 | 1 | 0 | 2 | -1 | 3 |
| 17 | Philadelphia Union | 3 | 1 | 0 | 2 | -1 | 3 |
| 18 | Vancouver Whitecaps | 3 | 0 | 1 | 2 | -3 | 1 |


