Mauricio Gonzalez 59'
Joaquín Pereyra 75'
Joaquín Pereyra 87'
Devin Padelford 32' (OG)
11'
Aarón Quirós
32'
Devin Padelford (OG)
Kieran Chandler
37'
Devin Padelford
44'
HT 0 - 1
Carlos HarveyJefferson Díaz
45'
Owen GeneWil Trapp
45'
Mauricio GonzalezJoaquín Pereyra
59'
61'
Joaquín MoxicaLuis Puente
61'
José GonzálezEugenio Pizzuto
Julian Gressel
62'
69'
Jhojan Julio
Tomás ChancalayMauricio Gonzalez
72'
Marcus CaldeiraKelvin Yeboah
72'
Joaquín PereyraMarcus Caldeira
75'
Morris DugganD.J. Taylor
77'
78'
Eduardo TerceroNicolás Carrera
78'
Cristóbal AlfaroDiogo Bagüí
78'
Octavio VásquezLuis Calzadilla
Joaquín PereyraMarcus Caldeira
87'
FT 3 - 1
55%Possession45%
15Shots10
6Shots on target4
3Corners5
11Fouls16
3Yellow cards2
0Red cards0
2Offsides3
3Saves3
462Passes368
84%Pass accuracy77%
Minnesota United FC3-4-3
Starting XI
1Alec SmirG
3Kyle DuncanRM
33Kieran ChandlerLM
2Devin PadelfordCD-L
28Jefferson DíazCD
27D.J. TaylorCD-R
24Julian GresselCM-R
20Wil TrappCM-L
9Kelvin YeboahF
26Joaquín PereyraCF-R
18Mauricio GonzalezCF-L
Substitutes
15Michael BoxallSUB
23Morris DugganSUB
29Mamadou DiengSUB
30Owen GeneSUB
12Drake CallenderSUB
22Marcus CaldeiraSUB
13Anthony MarkanichSUB
7Dominik FitzSUB
8Tomás ChancalaySUB
21Bongokuhle HlongwaneSUB
67Carlos HarveySUB
Atlante5-3-2
Starting XI
1Óscar JiménezG
29Walter PortalesRB
34Edgar JiménezLB
44Aarón QuirósCD-L
32Diogo BagüíCD
6Nicolás CarreraCD-R
8Eugenio PizzutoCM-R
25Martín FernándezCM
7Jhojan JulioCF-L
9Luis PuenteCF-R
19Luis CalzadillaCM-L
Substitutes
16José GonzálezSUB
15Jairon CharcopaSUB
4Eduardo TerceroSUB
22Roberto BarragánSUB
3Luis SánchezSUB
37Walter ClarSUB
33Jordan GarciaSUB
21Javier IbarraSUB
18Christian BermúdezSUB
10Octavio VásquezSUB
14Cristóbal AlfaroSUB
11Joaquín MoxicaSUB
Recent form
Minnesota United FCDDLLW
AtlanteDWWLL
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | León | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | América | 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | Toluca | 3 | 2 | 0 | 1 | +4 | 6 |
| 4 | Monterrey | 3 | 2 | 0 | 1 | +1 | 6 |
| 5 | Cruz Azul | 3 | 2 | 0 | 1 | +1 | 6 |
| 6 | FC Juárez | 3 | 2 | 0 | 1 | 0 | 6 |
| 7 | Tigres UANL | 3 | 0 | 3 | 0 | 0 | 6 |
| 8 | Guadalajara | 3 | 1 | 1 | 1 | 0 | 4 |
| 9 | Pachuca | 3 | 1 | 0 | 2 | -2 | 3 |
| 10 | Santos | 3 | 1 | 0 | 2 | -2 | 3 |
| 11 | Atlas | 3 | 1 | 0 | 2 | -3 | 3 |
| 12 | Necaxa | 3 | 1 | 0 | 2 | -3 | 3 |
| 13 | Atlante | 3 | 1 | 0 | 2 | -5 | 3 |
| 14 | Atlético de San Luis | 3 | 0 | 1 | 2 | -5 | 1 |
| 15 | Querétaro | 3 | 0 | 1 | 2 | -5 | 1 |
| 16 | Pumas UNAM | 3 | 0 | 1 | 2 | -5 | 1 |
| 17 | Tijuana | 3 | 0 | 0 | 3 | -5 | 0 |
| 18 | Puebla | 3 | 0 | 0 | 3 | -7 | 0 |
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire FC | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | Austin FC | 3 | 2 | 1 | 0 | +5 | 8 |
| 3 | Columbus Crew | 3 | 2 | 1 | 0 | +3 | 8 |
| 4 | Real Salt Lake | 3 | 2 | 1 | 0 | +7 | 7 |
| 5 | LAFC | 3 | 1 | 2 | 0 | +1 | 7 |
| 6 | Charlotte FC | 3 | 2 | 0 | 1 | +4 | 6 |
| 7 | Portland Timbers | 3 | 2 | 0 | 1 | +3 | 6 |
| 8 | FC Cincinnati | 3 | 2 | 0 | 1 | +3 | 6 |
| 9 | FC Dallas | 3 | 2 | 0 | 1 | +1 | 6 |
| 10 | San Diego FC | 3 | 2 | 0 | 1 | 0 | 6 |
| 11 | Orlando City SC | 3 | 1 | 1 | 1 | 0 | 5 |
| 12 | Minnesota United FC | 3 | 1 | 1 | 1 | +1 | 4 |
| 13 | Nashville SC | 3 | 1 | 0 | 2 | +1 | 3 |
| 14 | Inter Miami CF | 3 | 1 | 0 | 2 | 0 | 3 |
| 15 | New York City FC | 3 | 1 | 0 | 2 | 0 | 3 |
| 16 | Seattle Sounders FC | 3 | 1 | 0 | 2 | -1 | 3 |
| 17 | Philadelphia Union | 3 | 1 | 0 | 2 | -1 | 3 |
| 18 | Vancouver Whitecaps | 3 | 0 | 1 | 2 | -3 | 1 |


