HT 0 - 0
45'
Rodolfo PizarroElías Montiel
45'
Adrián AlcarazSalomón Rondón
Rodolfo AlokoTyger Smalls
57'
Brandt BronicoDjibril Diani
57'
Archie GoodwinIdan Toklomati
57'
61'
Javier VallejoKenedy
61'
Gael ÁlvarezOussama Idrissi
Nathan Byrne
62'
Allan Saint-MaximinLiel Abada
72'
Archie Goodwin (P)
83'
86'
Pedro BudibEduardo Bauermann
88'
Rodolfo Pizarro
90'+1'
Alan Bautista
90'+3'
Sergio Rodríguez
FT 0 - 1
53%Possession47%
12Shots20
4Shots on target8
5Corners6
4Fouls12
1Yellow cards2
0Red cards0
1Offsides0
7Saves4
473Passes424
88%Pass accuracy84%
Charlotte FC4-3-3
Starting XI
21Tyler MillerG
14Nathan ByrneRB
23David SchneggLB
8Ashley WestwoodCM
22Henry KesslerCD-R
3Tim ReamCD-L
17Luca de la TorreRM
28Djibril DianiLM
9Idan ToklomatiF
25Tyger SmallsRF
11Liel AbadaLF
Substitutes
1Kristijan KahlinaSUB
44Morrison AgyemangSUB
35Will ClearySUB
13Brandt BronicoSUB
10Allan Saint-MaximinSUB
4Andrew PrivettSUB
7Archie GoodwinSUB
37Rodolfo AlokoSUB
42Isaac WalkerSUB
39Jack NeeleySUB
20Baye CoulibalySUB
Pachuca4-2-3-1
Starting XI
25Carlos MorenoG
14Carlos SánchezRB
6Mauricio IsaisLB
10Elías MontielLM
13Jorge BerlangaCD-R
4Eduardo BauermannCD-L
29KenedyAM-R
30Sergio RodríguezRM
23Salomón RondónF
26Alan BautistaAM
11Oussama IdrissiAM-L
Substitutes
32Pedro BudibSUB
31Jose Eulogio TéllezSUB
16Christian RiveraSUB
187Gael ÁlvarezSUB
22Alan MozoSUB
21Javier VallejoSUB
9Adrián AlcarazSUB
19Illian HernandezSUB
15Francisco VenegasSUB
7Rodolfo PizarroSUB
211Cristóbal HernándezSUB
191Juan Román Ramírez HernándezSUB
Recent form
Charlotte FCWLWWL
PachucaLLLLW
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | León | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | América | 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | Toluca | 3 | 2 | 0 | 1 | +4 | 6 |
| 4 | Monterrey | 3 | 2 | 0 | 1 | +1 | 6 |
| 5 | Cruz Azul | 3 | 2 | 0 | 1 | +1 | 6 |
| 6 | FC Juárez | 3 | 2 | 0 | 1 | 0 | 6 |
| 7 | Tigres UANL | 3 | 0 | 3 | 0 | 0 | 6 |
| 8 | Guadalajara | 3 | 1 | 1 | 1 | 0 | 4 |
| 9 | Pachuca | 3 | 1 | 0 | 2 | -2 | 3 |
| 10 | Santos | 3 | 1 | 0 | 2 | -2 | 3 |
| 11 | Atlas | 3 | 1 | 0 | 2 | -3 | 3 |
| 12 | Necaxa | 3 | 1 | 0 | 2 | -3 | 3 |
| 13 | Atlante | 3 | 1 | 0 | 2 | -5 | 3 |
| 14 | Atlético de San Luis | 3 | 0 | 1 | 2 | -5 | 1 |
| 15 | Querétaro | 3 | 0 | 1 | 2 | -5 | 1 |
| 16 | Pumas UNAM | 3 | 0 | 1 | 2 | -5 | 1 |
| 17 | Tijuana | 3 | 0 | 0 | 3 | -5 | 0 |
| 18 | Puebla | 3 | 0 | 0 | 3 | -7 | 0 |
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire FC | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | Austin FC | 3 | 2 | 1 | 0 | +5 | 8 |
| 3 | Columbus Crew | 3 | 2 | 1 | 0 | +3 | 8 |
| 4 | Real Salt Lake | 3 | 2 | 1 | 0 | +7 | 7 |
| 5 | LAFC | 3 | 1 | 2 | 0 | +1 | 7 |
| 6 | Charlotte FC | 3 | 2 | 0 | 1 | +4 | 6 |
| 7 | Portland Timbers | 3 | 2 | 0 | 1 | +3 | 6 |
| 8 | FC Cincinnati | 3 | 2 | 0 | 1 | +3 | 6 |
| 9 | FC Dallas | 3 | 2 | 0 | 1 | +1 | 6 |
| 10 | San Diego FC | 3 | 2 | 0 | 1 | 0 | 6 |
| 11 | Orlando City SC | 3 | 1 | 1 | 1 | 0 | 5 |
| 12 | Minnesota United FC | 3 | 1 | 1 | 1 | +1 | 4 |
| 13 | Nashville SC | 3 | 1 | 0 | 2 | +1 | 3 |
| 14 | Inter Miami CF | 3 | 1 | 0 | 2 | 0 | 3 |
| 15 | New York City FC | 3 | 1 | 0 | 2 | 0 | 3 |
| 16 | Seattle Sounders FC | 3 | 1 | 0 | 2 | -1 | 3 |
| 17 | Philadelphia Union | 3 | 1 | 0 | 2 | -1 | 3 |
| 18 | Vancouver Whitecaps | 3 | 0 | 1 | 2 | -3 | 1 |


