Osvald Søe 4'
David Vazquez 76'
Dagur Thórhallsson 80'
Kevin Velasco 30'
Eduardo Mustre 87'
Osvald SøeJeppe Tverskov
4'
30'
Kevin Velasco
HT 1 - 1
Onni ValakariJeppe Tverskov
45'
Alex MightenLewis Morgan
45'
Ian MurphyChristopher McVey
45'
67'
Mathías TomásKevin Velasco
Aníbal GodoyPedro Soma
74'
Marcus IngvartsenBryan Zamblé
75'
David VazquezBryce Duke
76'
Dagur Thórhallsson
80'
80'
Lucas CamiloSergio Sanabria
80'
Alonso RamirezAlejandro Organista
80'
Omar MorenoBrayan Garnica
87'
Eduardo MustreFacundo Almada
FT 3 - 2
63%Possession37%
17Shots16
7Shots on target4
6Corners5
12Fouls10
0Yellow cards0
0Red cards0
2Offsides0
2Saves4
678Passes394
90%Pass accuracy85%
San Diego FC4-3-3
Starting XI
18Duran FerreeG
3Dagur ThórhallssonRB
5Kieran SargeantLB
6Jeppe TverskovCM
97Christopher McVeyCD-R
17Osvald SøeCD-L
19David VazquezRM
15Pedro SomaLM
9Lewis MorganF
21Bryce DukeRF
14Bryan ZambléLF
Substitutes
7Marcus IngvartsenSUB
25Ian PilcherSUB
12Gabriel PiraniSUB
24Emmanuel BoatengSUB
27Luca BombinoSUB
20Aníbal GodoySUB
8Onni ValakariSUB
33Oscar VerhoevenSUB
32Ian MurphySUB
77Alex MightenSUB
1CJ dos SantosSUB
Puebla4-2-3-1
Starting XI
33Jesus RodriguezG
12Iker MorenoRB
7Fernando MonarrezLB
24Alejandro OrganistaLM
5Facundo AlmadaCD-R
4Juan Pablo VargasCD-L
27Brayan GarnicaAM-R
21Sergio SanabriaRM
29Eduardo MustreF
26Kevin VelascoAM
11Emiliano GomezAM-L
Substitutes
9Luifer HernándezSUB
182Yael Ortega ChávezSUB
28Ricardo GutiérrezSUB
22Carlos BaltazarSUB
20Jose PachucaSUB
15Oscar VillaSUB
8Omar MorenoSUB
10Mathías TomásSUB
3Alberto HerreraSUB
2Ángel LeyvaSUB
16Alonso RamirezSUB
34Lucas CamiloSUB
Recent form
San Diego FCWDLWW
PueblaLDLLL
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | León | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | América | 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | Toluca | 3 | 2 | 0 | 1 | +4 | 6 |
| 4 | Monterrey | 3 | 2 | 0 | 1 | +1 | 6 |
| 5 | Cruz Azul | 3 | 2 | 0 | 1 | +1 | 6 |
| 6 | FC Juárez | 3 | 2 | 0 | 1 | 0 | 6 |
| 7 | Tigres UANL | 3 | 0 | 3 | 0 | 0 | 6 |
| 8 | Guadalajara | 3 | 1 | 1 | 1 | 0 | 4 |
| 9 | Pachuca | 3 | 1 | 0 | 2 | -2 | 3 |
| 10 | Santos | 3 | 1 | 0 | 2 | -2 | 3 |
| 11 | Atlas | 3 | 1 | 0 | 2 | -3 | 3 |
| 12 | Necaxa | 3 | 1 | 0 | 2 | -3 | 3 |
| 13 | Atlante | 3 | 1 | 0 | 2 | -5 | 3 |
| 14 | Atlético de San Luis | 3 | 0 | 1 | 2 | -5 | 1 |
| 15 | Querétaro | 3 | 0 | 1 | 2 | -5 | 1 |
| 16 | Pumas UNAM | 3 | 0 | 1 | 2 | -5 | 1 |
| 17 | Tijuana | 3 | 0 | 0 | 3 | -5 | 0 |
| 18 | Puebla | 3 | 0 | 0 | 3 | -7 | 0 |
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire FC | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | Austin FC | 3 | 2 | 1 | 0 | +5 | 8 |
| 3 | Columbus Crew | 3 | 2 | 1 | 0 | +3 | 8 |
| 4 | Real Salt Lake | 3 | 2 | 1 | 0 | +7 | 7 |
| 5 | LAFC | 3 | 1 | 2 | 0 | +1 | 7 |
| 6 | Charlotte FC | 3 | 2 | 0 | 1 | +4 | 6 |
| 7 | Portland Timbers | 3 | 2 | 0 | 1 | +3 | 6 |
| 8 | FC Cincinnati | 3 | 2 | 0 | 1 | +3 | 6 |
| 9 | FC Dallas | 3 | 2 | 0 | 1 | +1 | 6 |
| 10 | San Diego FC | 3 | 2 | 0 | 1 | 0 | 6 |
| 11 | Orlando City SC | 3 | 1 | 1 | 1 | 0 | 5 |
| 12 | Minnesota United FC | 3 | 1 | 1 | 1 | +1 | 4 |
| 13 | Nashville SC | 3 | 1 | 0 | 2 | +1 | 3 |
| 14 | Inter Miami CF | 3 | 1 | 0 | 2 | 0 | 3 |
| 15 | New York City FC | 3 | 1 | 0 | 2 | 0 | 3 |
| 16 | Seattle Sounders FC | 3 | 1 | 0 | 2 | -1 | 3 |
| 17 | Philadelphia Union | 3 | 1 | 0 | 2 | -1 | 3 |
| 18 | Vancouver Whitecaps | 3 | 0 | 1 | 2 | -3 | 1 |


