24'
Hindolo Mustapha
Jack Marriott
49'
59'
Luka SmythDaniel Kanu
59'
Conor GrantHindolo Mustapha
59'
Matthew PalmerJack Evans
59'
Rosaire LongeloDarius Lipsiuc
Jack Marriott
72'
76'
Callum RobertsOliver Cooper
Jacob BrownJack Marriott
76'
Randell WilliamsHayden Roberts
76'
Kyreece Lisbie
90'+1'
Daniel KyerewaaKyreece Lisbie
90'+3'
Charlie SavageGeorge Earthy
90'+4'
Paddy Lane
90'+5'
FT 2 - 0
48%Possession52%
17Shots12
7Shots on target2
4Corners1
13Fouls12
2Yellow cards1
0Red cards0
4Offsides0
2Saves5
374Passes413
79%Pass accuracy77%
Reading4-2-3-1
Starting XI
1Joel PereiraG
2Udoka Godwin-MalifeRB
5Hayden RobertsLB
4Andy RinomhotaLM
15Paudie O'ConnerCD-R
16Benn WardCD-L
19Kyreece LisbieAM-R
10Lewis WingRM
7Jack MarriottF
17George EarthyAM
32Paddy LaneAM-L
Substitutes
18Jacob BrownSUB
8Charlie SavageSUB
9Jamie ReidSUB
25Jack StephensSUB
14Randell WilliamsSUB
11Daniel KyerewaaSUB
23Conor MastersonSUB
Notts County3-4-2-1
Starting XI
1James BelshawG
25Nicholas TsaroullaRM
14Darius LipsiucLM
4Jacob BedeauCD-L
12Lucas NessCD
2James GibbonsCD-R
27Rory FinneranCM-R
15Jack EvansCM-L
9Daniel KanuF
42Hindolo MustaphaCF-R
8Oliver CooperCF-L
Substitutes
10Rosaire LongeloSUB
3Rod McDonaldSUB
18Matthew PalmerSUB
21Harry GriffithsSUB
19Luka SmythSUB
7Callum RobertsSUB
11Conor GrantSUB
Recent form
ReadingWWWLL
Notts CountyDWDDL
Last meetings
09/02/02Reading2 - 1Notts County
20/10/01Notts County3 - 4Reading
English League One Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | +16 | 29 |
| 2 | Stockport County | 14 | 8 | 2 | 4 | +12 | 26 |
| 3 | Oxford United | 13 | 7 | 5 | 1 | +11 | 26 |
| 4 | Luton Town | 14 | 7 | 3 | 4 | +6 | 24 |
| 5 | Plymouth Argyle | 14 | 7 | 2 | 5 | +2 | 23 |
| 6 | Reading | 14 | 6 | 4 | 4 | +10 | 22 |
| 7 | Bradford City | 13 | 6 | 4 | 3 | +2 | 22 |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | +8 | 20 |
| 10 | Leicester City | 13 | 5 | 4 | 4 | +3 | 19 |
| 11 | Mansfield Town | 13 | 5 | 4 | 4 | +2 | 19 |
| 12 | Milton Keynes Dons | 13 | 4 | 6 | 3 | +2 | 18 |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | -2 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | -3 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 |
| 17 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | -12 | 13 |
| 19 | Blackpool | 12 | 3 | 3 | 6 | -4 | 12 |
| 20 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 |
| 21 | Wigan Athletic | 14 | 3 | 2 | 9 | -11 | 11 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | -12 | 10 |
| 23 | Barnsley | 12 | 2 | 3 | 7 | -10 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 |


