George Hall
42'
Kyle Dempsey
45'
45'+1'
Finley Cartwright
70'
Jamie WalkerFinley Cartwright
70'
Iwan MorganJustin Amaluzor
Rhys WaltersGeorge Hall
71'
Oliver LynchMax Watters
71'
Ben WaineOnel Hernández
79'
George ByersKyle Dempsey
84'
FT 1 - 0
49%Possession51%
16Shots11
7Shots on target2
8Corners4
7Fouls12
1Yellow cards1
0Red cards0
1Offsides2
2Saves5
345Passes366
72%Pass accuracy73%
Port Vale3-5-2
Starting XI
20Marko MarosiG
6Jordan Lawrence-GabrielRM
3Jaheim HeadleyLM
5Connor HallCD-L
4Jasper MoonCD
25Cameron HumphreysCD-R
10Kyle DempseyCM-R
8Ben GarrityCM-L
36Max WattersCF-L
11Onel HernándezCF-R
33George HallAM
Substitutes
19Ben WaineSUB
14Oliver LynchSUB
1Jackson SmithSUB
27Maleace AsamoahSUB
2Kyle JohnSUB
38Rhys WaltersSUB
7George ByersSUB
Grimsby Town4-1-4-1
Starting XI
31Christy PymG
5Harvey RodgersRB
3Jayden SweeneyLB
15Géza Dávid TuriDM
2Maldini KacurriCD-R
17Cameron McJannettCD-L
14Justin AmaluzorRM
4Kieran GreenCM-R
39Andy CookF
28Finley CartwrightCM-L
30Charles VernamLM
Substitutes
11Ryley ReynoldsSUB
9Iwan MorganSUB
8Cian DoyleSUB
26Edon PrutiSUB
10Sonny FinchSUB
7Jamie WalkerSUB
1Harvey CartwrightSUB
Recent form
Port ValeLWLLW
Grimsby TownWLLLL
Last meetings
21/04/25Port Vale2 - 2Grimsby Town
29/12/24Grimsby Town3 - 0Port Vale
01/05/21Grimsby Town1 - 0Port Vale
09/01/21Port Vale3 - 0Grimsby Town
24/08/19Grimsby Town5 - 2Port Vale
English League Two Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford City | 14 | 10 | 1 | 3 | +10 | 31 |
| 2 | Barnet | 13 | 7 | 5 | 1 | +10 | 26 |
| 3 | Walsall | 13 | 5 | 7 | 1 | +9 | 22 |
| 4 | Crewe Alexandra | 14 | 5 | 7 | 2 | 0 | 22 |
| 5 | Cheltenham Town | 14 | 6 | 3 | 5 | -2 | 21 |
| 6 | Grimsby Town | 14 | 5 | 5 | 4 | +6 | 20 |
| 7 | York City | 14 | 5 | 5 | 4 | +3 | 20 |
| 8 | Gillingham | 14 | 5 | 5 | 4 | +1 | 20 |
| 9 | Accrington Stanley | 14 | 4 | 7 | 3 | +6 | 19 |
| 10 | Chesterfield | 14 | 5 | 4 | 5 | +3 | 19 |
| 11 | Tranmere Rovers | 14 | 4 | 7 | 3 | +2 | 19 |
| 12 | Exeter City | 14 | 5 | 4 | 5 | +2 | 19 |
| 13 | Swindon Town | 14 | 5 | 4 | 5 | -2 | 19 |
| 14 | Newport County | 14 | 4 | 6 | 4 | +3 | 18 |
| 15 | Shrewsbury Town | 14 | 5 | 3 | 6 | -5 | 18 |
| 16 | Fleetwood Town | 14 | 4 | 5 | 5 | 0 | 17 |
| 17 | Bristol Rovers | 14 | 5 | 1 | 8 | -6 | 16 |
| 18 | Oldham Athletic | 14 | 4 | 3 | 7 | -4 | 15 |
| 19 | Port Vale | 12 | 4 | 3 | 5 | -4 | 15 |
| 20 | Rochdale | 14 | 4 | 3 | 7 | -9 | 15 |
| 21 | Northampton Town | 13 | 3 | 5 | 5 | -1 | 14 |
| 22 | Rotherham United | 14 | 2 | 6 | 6 | -7 | 12 |
| 23 | Colchester United | 13 | 2 | 6 | 5 | -7 | 12 |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | -8 | 9 |


