20'
Sam Dreyer
26'
Lewis Cass
32'
Ellis Taylor
Tim Akinola
39'
Tunji AkinolaChinwike Okoli
45'
Anthony GeorgiouTariq Devontae Aaron Hinds
55'
Harrison SohnaJosh Kelly
64'
Liam DulsonAiden O'Brien
64'
74'
George ThomsonWill Mcgowan
74'
Shawn MccoulskyBrad Dolaghan
78'
Ciaran McguckinEllis Taylor
Taylan HarrisMatt Ward
80'
89'
Ethan Bristow
Timi Odusina
90'+2'
John Marquis
90'+3'
FT 0 - 1
0%Possession0%
0Shots0
0Shots on target0
0Corners0
0Fouls0
3Yellow cards3
0Red cards0
0Offsides0
0Saves0
0Passes0
0%Pass accuracy0%
Woking4-2-3-1
Starting XI
22Will JaaskelainenG
14Tariq Devontae Aaron HindsRB
6Shadrach OgieLB
8Roy SylaLM
5Timi OdusinaCD-R
4Chinwike OkoliCD-L
10Aiden O'BrienAM-R
23Tim AkinolaRM
32John MarquisF
9Josh KellyAM
11Matt WardAM-L
Substitutes
20Taylan HarrisSUB
26Steven TurnerSUB
18Liam DulsonSUB
30Anthony GeorgiouSUB
16Tunji AkinolaSUB
7Harrison SohnaSUB
1Vicente ReyesSUB
Harrogate Town3-4-1-2
Starting XI
34Luke HutchinsonG
24Lewis CassRM
3Ethan BristowLM
4Archie ChaplinCD-L
16Sam DreyerCD
26Grant HortonCD-R
11Will McgowanCM-R
14Morgan WilliamsCM-L
21Ellis TaylorAM
23Brad DolaghanCF-R
17Josh HmamiCF-L
Substitutes
7George ThomsonSUB
6Warren BurrellSUB
27Ben FoxSUB
19Michael CraigSUB
9Shawn MccoulskySUB
1Mark OxleySUB
35Ciaran McguckinSUB
Recent form
WokingDDWLW
Harrogate TownLLWWW
Last meetings
10/08/19Woking1 - 0Harrogate Town
English National League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |


