Jack Nolan (P)
21'
42'
Kieren Donnelly
Jordan HugillChris Popov
55'
62'
Ben AcquayeRiccardo Calder
Luke CharmanCole Deeming
63'
Brooklyn IlungaJack Nolan
63'
74'
Gabriel KellyOliver Dyson
Campbell DarcyJack Hunter
76'
87'
Sydney AginaThomas McGlinchey
87'
Jake HutchinsonKieren Donnelly
FT 0 - 1
No data available yet
Hartlepool United4-4-2
Starting XI
53Max ThompsonG
14Nathan SheronRB
3Cameron JohnLB
4Jack HunterCM-R
6Reiss McnallyCD-R
15Charlie PenmanCD-L
42Cole DeemingRM
8Jamie MileyCM-L
10William HarrisCF-L
19Chris PopovCF-R
17Jack NolanLM
Substitutes
9Jordan HugillSUB
11Luke CharmanSUB
7Brooklyn IlungaSUB
21Charlie Thomas ThorntonSUB
30Terry BondoSUB
22Campbell DarcySUB
32Nathan Joseph FisherSUB
Tamworth4-2-3-1
Starting XI
39Rhys LovettG
3Tom HandleyRB
29Hayden CarsonLB
4Teo KurtaranLM
12Joe RyeCD-R
5Tom ParkesCD-L
19Thomas McGlincheyAM-R
14Oliver DysonRM
10Kieren DonnellyF
30Morgan RobertsAM
16Riccardo CalderAM-L
Substitutes
2Tyler LyttleSUB
7Ben AcquayeSUB
23Jake HutchinsonSUB
18Jordan Cullinane-LiburdSUB
28Gabriel KellySUB
21Jonathan MacaulaySUB
24Sydney AginaSUB
Recent form
Hartlepool UnitedLLLLL
TamworthLLWLW
Last meetings
07/02/26Tamworth1 - 1Hartlepool United
27/09/25Hartlepool United1 - 1Tamworth
12/02/25Hartlepool United2 - 2Tamworth
21/08/24Tamworth0 - 1Hartlepool United
03/12/05Hartlepool United1 - 2Tamworth
English National League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |

