David Davis
43'
46'
Joseph Gubbins
53'
Ben RadcliffeJoseph Gubbins
Zak BrownMax Brogan
56'
67'
Johl PowellZain Westbrooke
74'
Johl Powell
Lewis Walker
81'
83'
Mason Charlie Y ObengJames Daly
83'
Charlie LennonRyan Jones
83'
Stephen WalkerSlavi Spasov
FT 0 - 1
0%Possession0%
0Shots0
0Shots on target0
0Corners0
0Fouls0
2Yellow cards1
0Red cards0
0Offsides0
0Saves0
0Passes0
0%Pass accuracy0%
Kidderminster Harriers4-4-2
Starting XI
1Jack WintG
8Ben CromptonRB
6Richard FaakyeLB
26David DavisCM-R
5Angus MacDonaldCD-R
4Cian HarriesCD-L
10Callum DolanRM
7Max BroganCM-L
9Lewis WalkerCF-L
28Callum StewartCF-R
33Reece DevineLM
Substitutes
20Cameron HargreavesSUB
2Reece HallSUB
14Zak BrownSUB
12Levi AmantchiSUB
13Josh BishopSUB
17Ethan MooreSUB
3Luey GilesSUB
Yeovil Town4-3-3
Starting XI
1Josiah Alexander BarkerG
12Archie DaviesRB
3Jordan Zion Wilford Norville-WilliamsLB
14Brett McgavinCM
5Jack KingdonCD-R
15Joseph GubbinsCD-L
4Hayden MullerRM
11James DalyLM
19Slavi SpasovF
10Ryan JonesRF
25Zain WestbrookeLF
Substitutes
16Ben RadcliffeSUB
9Stephen WalkerSUB
27Charlie LennonSUB
20Johl PowellSUB
22Matthew GouldSUB
7Mason Charlie Y ObengSUB
Recent form
Kidderminster HarriersDWWWD
Yeovil TownWLLDW
Last meetings
16/04/05Kidderminster Harriers1 - 1Yeovil Town
08/12/04Yeovil Town2 - 1Kidderminster Harriers
07/02/04Kidderminster Harriers0 - 1Yeovil Town
26/12/03Yeovil Town1 - 2Kidderminster Harriers
English National League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |

