36'
Sydney Agina
48'
Sean EtalukuJames Berry
63'
D'Mani Bughail-MellorRicardo Rees
63'
Kyle KellyNick Haughton
Harvey Broad
65'
Harvey Broad
68'
75'
Josh OsudeFreddie Sass
79'
Tate Campbell
Theo Upton
80'
Luca ThomasTheo Upton
83'
Luca Thomas
90'+2'
FT 2 - 0
0%Possession0%
0Shots0
0Shots on target0
0Corners0
0Fouls0
2Yellow cards2
0Red cards0
0Offsides0
0Saves0
0Passes0
0%Pass accuracy0%
AFC Fylde4-4-2
Starting XI
1Zac JonesG
29Aaron DreweRB
31Adam LewisLB
6Christopher MerrieCM-R
15Will LancasterCD-R
17Corey WhelanCD-L
18Theo UptonRM
4Ethan MitchellCM-L
19Cedric MainCF-L
14Greg OlleyCF-R
3Harvey BroadLM
Substitutes
25Patrick BoyesSUB
27Zack StritchSUB
22Jack MorrisSUB
10Danny MayorSUB
16Ben JacksonSUB
7Luca ThomasSUB
24Cullen MeadowcroftSUB
Forest Green Rovers4-1-3-2
Starting XI
1Ethan RossG
24Sydney AginaRB
27Freddie SassLB
4Jayden ClarkeSW
6Tate CampbellCD-R
26Filozofe MabeteCD-L
11James BerryRM
7Kyle McAllisterCM
8Nick HaughtonCF-R
10Ricardo ReesCF-L
14Omari PatrickLM
Substitutes
25Kyle Kelly
9D'Mani Bughail-Mellor
20Sean Etaluku
12Luke McNicholas
16Josh Osude
5Kyle Ajayi
17Oliver Ewing
Recent form
AFC FyldeLLDWL
Forest Green RoversWLWWL
Last meetings
22/03/25AFC Fylde3 - 0Forest Green Rovers
11/09/24Forest Green Rovers3 - 0AFC Fylde
English National League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |


