8'
Ricardo Rees
Henry Roy Hearn
20'
Henry SandatHenry Roy Hearn
25'
Josh Walker
30'
Jack PowellCharlie Pegrum
45'
Aaron RoweMyles Weston
45'
61'
Jayden Clarke
Asher YearwoodMiles Bracking
69'
Henry Sandat
74'
78'
Kairo MitchellRicardo Rees
78'
Oliver EwingKyle Kelly
Bobby KelmanJosh Walker
80'
Dominic PoleonFrankie Edwards
80'
85'
Gabriel KircoughSean Etaluku
90'+3'
D'Mani Bughail-MellorJayden Clarke
FT 0 - 1
0%Possession0%
0Shots0
0Shots on target0
0Corners0
0Fouls0
3Yellow cards1
0Red cards0
0Offsides0
0Saves0
0Passes0
0%Pass accuracy0%
AFC Hornchurch4-1-2-1-2
Starting XI
1Arthur NastaG
12Joe KizziRB
19Sam LingLB
25Miles BrackingDM
3Ryan InnissCD-R
22Frankie EdwardsCD-L
18Myles WestonRM
14Charlie PegrumAM
7Josh WalkerCF-L
9Henry Roy HearnCF-R
8Tom WraightLM
Substitutes
17Asher YearwoodSUB
4Jack PowellSUB
13Rhys ByrneSUB
11Henry SandatSUB
6Thomas Dallison-LisbonSUB
26Aaron RoweSUB
24Bobby KelmanSUB
21Dominic PoleonSUB
Forest Green Rovers4-2-3-1
Starting XI
1Ethan RossG
29Kelvin AbrefaRB
27Freddie SassLB
6Tate CampbellLM
26Filozofe MabeteCD-R
5Kyle AjayiCD-L
7Kyle McAllisterAM-R
4Jayden ClarkeRM
10Ricardo ReesF
25Kyle KellyAM
20Sean EtalukuAM-L
Substitutes
21Kairo MitchellSUB
14Omari PatrickSUB
15Gabriel KircoughSUB
8Nick HaughtonSUB
17Oliver EwingSUB
9D'Mani Bughail-MellorSUB
12Luke McNicholasSUB
Recent form
AFC HornchurchWWLWW
Forest Green RoversWWLLL
English National League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |

