Jan Bednarek 11'
Gabri Veiga 71'
Jakub Kiwior 80'
Samu Aghehowa 90' (P)
Scott McTominay 43'
1'
Antonio Vergara
Jan BednarekGabri Veiga
11'
21'
Frank Anguissa
35'
Amir Rrahmani
36'
Scott McTominay
43'
Scott McTominay
Gabri Veiga
45'+2'
HT 1 - 1
Samu AghehowaAndré Silva
56'
Santiago GimenezBorja Sainz
67'
Zaidu SanusiMartim Fernandes
67'
Gabri VeigaSantiago Gimenez
71'
Hwang In-BeomGabri Veiga
78'
Seko FofanaPepê
78'
78'
Noa LangFrank Anguissa
78'
GiovaneAntonio Vergara
Jakub KiwiorHwang In-Beom
80'
81'
Lorenzo LuccaMatteo Politano
88'
Rafa Marín
Samu Aghehowa (P)
90'
FT 4 - 1
52%Possession48%
19Shots11
8Shots on target6
6Corners5
8Fouls11
1Yellow cards4
0Red cards1
4Offsides3
5Saves4
519Passes484
86%Pass accuracy83%
FC Porto4-3-3
Starting XI
99Diogo CostaG
20Alberto CostaRB
52Martim FernandesLB
13Pablo RosarioCM
5Jan BednarekCD-R
4Jakub KiwiorCD-L
8Victor FroholdtRM
10Gabri VeigaLM
19André SilvaF
11PepêRF
17Borja SainzLF
Substitutes
74MouraSUB
77Oskar PietuszewskiSUB
24João CostaSUB
33SouzaSUB
9Samu AghehowaSUB
42Seko FofanaSUB
12Zaidu SanusiSUB
22Alan VarelaSUB
18Nehuén PérezSUB
29Santiago GimenezSUB
16Hwang In-BeomSUB
14Cláudio RamosSUB
Napoli3-5-1-1
Starting XI
1Alex MeretG
21Matteo PolitanoRM
26Antonio VergaraLM
16Rafa MarínCD-L
13Amir RrahmaniCD
31Sam BeukemaCD-R
99Frank AnguissaCM-R
8Scott McTominayCM-L
19Rasmus HøjlundRCF
11Kevin De BruyneAM
6Billy GilmourF
Substitutes
32Vanja Milinkovic-SavicSUB
14Nikita ContiniSUB
23GiovaneSUB
38Andrea ChiummarielloSUB
70Noa LangSUB
40Claudio LietoSUB
20Lorenzo LuccaSUB
Recent form
FC PortoWLLWW
NapoliLWDWL
Last meetings
21/03/14Napoli2 - 2FC Porto
14/03/14FC Porto1 - 0Napoli
UEFA Champions League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Internazionale | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking FK | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |


