Alphonso Davies 35'
Harry Kane 61' (P)
Eberechi Eze 25'
Declan Rice 82'
10'
Eberechi EzeBukayo Saka
13'
Kai Havertz
25'
Eberechi EzeMartin Ødegaard
Alphonso DaviesHarry Kane
35'
39'
Ezri Konsa
HT 1 - 1
Jonathan TahKim Min-Jae
45'
Harry Kane (P)
61'
Luis DíazIsmael Saibari
68'
Lennart KarlSerge Gnabry
68'
68'
Viktor GyökeresKai Havertz
69'
Myles Lewis-SkellyBruno Guimarães
82'
Declan RiceViktor Gyökeres
85'
Mikel MerinoMartin Ødegaard
Nathaniel BrownAlphonso Davies
85'
Bara Sapoko NdiayeLuis Díaz
90'
FT 2 - 2
46%Possession54%
13Shots14
5Shots on target5
3Corners5
15Fouls6
0Yellow cards2
0Red cards0
2Offsides1
3Saves3
435Passes502
86%Pass accuracy87%
Bayern Munich4-2-3-1
Starting XI
1Manuel NeuerG
27Konrad LaimerRB
44Josip StanisicLB
45Aleksandar PavlovicLM
2Dayot UpamecanoCD-R
3Kim Min-JaeCD-L
7Serge GnabryAM-R
8Tom BischofRM
9Harry KaneF
34Ismael SaibariAM
19Alphonso DaviesAM-L
Substitutes
23Sacha BoeySUB
39Bara Sapoko NdiayeSUB
4Jonathan TahSUB
46Tim BinderSUB
42Lennart KarlSUB
40Jonas UrbigSUB
14Luis DíazSUB
21Hiroki ItoSUB
26Sven UlreichSUB
11Nathaniel BrownSUB
Arsenal4-3-3
Starting XI
1David RayaG
12Jurriën TimberRB
33Riccardo CalafioriLB
39Bruno GuimarãesCM
15Ezri KonsaCD-R
6Gabriel MagalhãesCD-L
8Martin ØdegaardRM
41Declan RiceLM
29Kai HavertzF
7Bukayo SakaRF
20Noni MaduekeLF
Substitutes
56Max DowmanSUB
3Cristhian MosqueraSUB
4Ben WhiteSUB
36Martín ZubimendiSUB
13Kepa ArrizabalagaSUB
10Eberechi EzeSUB
23Mikel MerinoSUB
49Myles Lewis-SkellySUB
30Illan MeslierSUB
14Viktor GyökeresSUB
Recent form
Bayern MunichWWDDW
ArsenalWLWWW
Last meetings
27/11/25Arsenal3 - 1Bayern Munich
18/04/24Bayern Munich1 - 0Arsenal
10/04/24Arsenal2 - 2Bayern Munich
18/07/19Arsenal2 - 1Bayern Munich
19/07/17Bayern Munich1 - 1Arsenal
UEFA Champions League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Internazionale | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking FK | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |


