39'
Bryan CristanteDonyell Malen
HT 0 - 1
47'
Devyne Rensch
Archie BrownMason Greenwood
48'
Archie Brown
51'
53'
Niccolò PisilliManu Koné
Munir MercanBartug Elmaz
62'
Kerem Aktürkoglu
69'
Mert Müldür
71'
Romelu LukakuVedat Muriqi
72'
Oguz AydinKerem Aktürkoglu
72'
74'
Leonardo BalerdiGianluca Mancini
74'
Nahuel MolinaDevyne Rensch
74'
Rodrigo MoraMatìas Soulè
Ismail Yüksek
84'
86'
Bryan Cristante
87'
Marten de RoonDonyell Malen
FT 1 - 1
42%Possession58%
11Shots8
5Shots on target3
1Corners3
12Fouls19
4Yellow cards2
0Red cards0
1Offsides0
2Saves4
441Passes614
84%Pass accuracy90%
Fenerbahce4-3-3
Starting XI
31EdersonG
18Mert MüldürRB
3Archie BrownLB
5Ismail YüksekCM
37Milan SkriniarCD-R
15Nathan AkéCD-L
91N'Golo KantéRM
28Bartug ElmazLM
19Vedat MuriqiF
11Mason GreenwoodRF
7Kerem AktürkogluLF
Substitutes
34Mert GünokSUB
77Ognjen MimovicSUB
13Tarik CetinSUB
14Yigit DemirSUB
45Nene DorgelesSUB
17Irfan Can KahveciSUB
70Oguz AydinSUB
27Nélson SemedoSUB
9Romelu LukakuSUB
22Munir MercanSUB
21Kojo Peprah OppongSUB
AS Roma3-4-2-1
Starting XI
99Mile SvilarG
2Devyne RenschRM
43WesleyLM
22Mario HermosoCD-L
5Evan NdickaCD
23Gianluca ManciniCD-R
17Manu KonéCM-R
4Bryan CristanteCM-L
14Donyell MalenF
21Paulo DybalaCF-R
18Matìas SoulèCF-L
Substitutes
70Giorgio De MarziSUB
87Daniele GhilardiSUB
15Marten de RoonSUB
3Konstantinos KoulierakisSUB
86Rodrigo MoraSUB
26Leonardo BalerdiSUB
20Nahuel MolinaSUB
61Niccolò PisilliSUB
9Santiago CastroSUB
95Pierluigi GolliniSUB
77Emanuele LulliSUB
Recent form
FenerbahceDWWWL
AS RomaLDWWW
UEFA Champions League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Internazionale | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking FK | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |


