Mexx Meerdink 88'
Teun Koopmeiners 19'
Randal Kolo Muani 37'
19'
Teun KoopmeinersRandal Kolo Muani
Wesley HoedtLewis Schouten
23'
Wesley Hoedt
28'
37'
Randal Kolo MuaniNick Woltemade
HT 0 - 2
48'
Andrea Cambiaso
60'
Jérémie BogaKerim Alajbegovic
60'
Juan CabalAndrea Cambiaso
Kees SmitValdemar Byskov
63'
Elijah DijkstraDenso Kasius
63'
Jordy ClasieWouter Goes
63'
Ayoub OufkirCalvin Stengs
73'
78'
Jeff EkhatorNick Woltemade
79'
BremerFederico Gatti
85'
Jeff Ekhator
85'
Douglas LuizRandal Kolo Muani
Mexx MeerdinkElijah Dijkstra
88'
90'+4'
Juan Cabal
FT 1 - 2
56%Possession44%
18Shots9
3Shots on target3
4Corners2
13Fouls20
1Yellow cards3
0Red cards0
3Offsides0
0Saves2
584Passes452
90%Pass accuracy83%
AZ Alkmaar4-3-3
Starting XI
28Jari De BusserG
30Denso KasiusRB
34Mees De WitLB
17Valdemar ByskovCM
3Wouter GoesCD-R
4Lewis SchoutenCD-L
21Dave KwakmanRM
6Peer KoopmeinersLM
9Mexx MeerdinkF
14Calvin StengsRF
11Ro-Zangelo DaalLF
Substitutes
29Wesley HoedtSUB
8Jordy ClasieSUB
5Mateo ChávezSUB
1Rome-Jayden Owusu-OduroSUB
18Bendegúz KovácsSUB
27Wassim BouzianeSUB
10Kees SmitSUB
2Seiya MaikumaSUB
12Hobie VerhulstSUB
24Ayoub OufkirSUB
31Rion IchiharaSUB
22Elijah DijkstraSUB
Juventus3-4-2-1
Starting XI
25Guglielmo VicarioG
15Pierre KaluluRM
20Andrea CambiasoLM
6Lloyd KellyCD-L
26Jhon LucumíCD
4Federico GattiCD-R
29Pape Matar SarrCM-R
8Teun KoopmeinersCM-L
27Nick WoltemadeF
9Randal Kolo MuaniCF-R
17Kerim AlajbegovicCF-L
Substitutes
3BremerSUB
33NetoSUB
51Antonio Stefano MerolaSUB
13Jérémie BogaSUB
41Augusto OwusuSUB
32Juan CabalSUB
23Carlo PinsoglioSUB
12Douglas LuizSUB
48Destiny ElimoghaleSUB
18Jeff EkhatorSUB
43Filippo PagnuccoSUB
Recent form
AZ AlkmaarWDWLL
JuventusLDWLW
UEFA Europa League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benfica | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | AFC Bournemouth | 4 | 4 | 0 | 0 | +9 | 12 |
| 3 | Ferencvaros | 4 | 4 | 0 | 0 | +8 | 12 |
| 4 | Union St.-Gilloise | 4 | 3 | 1 | 0 | +8 | 10 |
| 5 | Juventus | 4 | 3 | 1 | 0 | +7 | 10 |
| 6 | Olympiacos | 4 | 3 | 1 | 0 | +3 | 10 |
| 7 | Bayer Leverkusen | 4 | 3 | 0 | 1 | +7 | 9 |
| 8 | Besiktas | 4 | 2 | 1 | 1 | +3 | 7 |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | +1 | 7 |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | +1 | 7 |
| 11 | Sunderland | 4 | 2 | 1 | 1 | 0 | 7 |
| 12 | NEC Nijmegen | 4 | 2 | 1 | 1 | -1 | 7 |
| 13 | Lyon | 4 | 2 | 1 | 1 | -1 | 7 |
| 14 | AZ Alkmaar | 4 | 2 | 0 | 2 | +3 | 6 |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | +3 | 6 |
| 16 | OFI Crete | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Stade Rennais | 4 | 1 | 3 | 0 | +1 | 6 |
| 18 | Omonia Nicosia | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Torreense | 4 | 2 | 0 | 2 | -2 | 6 |
| 20 | Real Sociedad | 4 | 1 | 2 | 1 | +5 | 5 |
| 21 | Crystal Palace | 4 | 1 | 2 | 1 | +3 | 5 |
| 22 | Sparta Prague | 4 | 1 | 1 | 2 | 0 | 4 |
| 23 | TSG Hoffenheim | 4 | 1 | 1 | 2 | 0 | 4 |
| 24 | SK Sturm Graz | 4 | 1 | 1 | 2 | -3 | 4 |
| 25 | NK Celje | 4 | 1 | 1 | 2 | -4 | 4 |
| 26 | RB Salzburg | 4 | 1 | 1 | 2 | -5 | 4 |
| 27 | Celta Vigo | 4 | 1 | 0 | 3 | -2 | 3 |
| 28 | AC Milan | 4 | 1 | 0 | 3 | -3 | 3 |
| 29 | Jagiellonia Bialystok | 4 | 1 | 0 | 3 | -3 | 3 |
| 30 | Viktoria Plzen | 4 | 1 | 0 | 3 | -4 | 3 |
| 31 | Marseille | 4 | 1 | 0 | 3 | -4 | 3 |
| 32 | Celtic | 4 | 1 | 0 | 3 | -5 | 3 |
| 33 | Hapoel Be'er | 4 | 0 | 1 | 3 | -7 | 1 |
| 34 | Lillestrom | 4 | 0 | 1 | 3 | -8 | 1 |
| 35 | Lech Poznan | 4 | 0 | 1 | 3 | -10 | 1 |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | -10 | 0 |


