Jamie McCart 22' (OG)
Brighton Labeau 34'
Furkan Dursun 56'
Stuart Findlay 82'
Jamie McCart (OG)
22'
Brighton Labeau
34'
Nico Maier
37'
Furkan Dursun
45'+2'
HT 2 - 0
54'
Pierre Landry KaboreSeverin Sabri Guendouz
Furkan DursunNils Reichmuth
56'
Nils Reichmuth
59'
63'
Matthew GilliesStephen Kingsley
Patrik KristalNico Maier
65'
Noah ChristoffersonFurkan Dursun
65'
Marc GutbubBrighton Labeau
72'
Nassim ZoukitNils Reichmuth
72'
76'
James WilsonJoshua McPake
76'
Jerome WilliamsSabah Kerjota
77'
Jamie McCart
Tom StrannegardOlivier Mambwa
79'
Jan Bamert
81'
82'
Stuart FindlayJordi Altena
FT 3 - 1
46%Possession54%
18Shots15
8Shots on target4
4Corners5
26Fouls8
4Yellow cards1
0Red cards0
2Offsides3
3Saves6
303Passes342
68%Pass accuracy70%
FC Thun4-4-2
Starting XI
1Niklas SteffenG
37Lucien DählerRB
2Olivier MambwaLB
16Justin RothCM-R
19Jan BamertCD-R
23Marco BürkiCD-L
70Nils ReichmuthRM
14Mattias KäitCM-L
9Furkan DursunCF-L
96Brighton LabeauCF-R
30Nico MaierLM
Substitutes
20Riccardo BraschiSUB
21Dorian DerbaciSUB
47Fabio FehrSUB
80Simon LengenSUB
33Marc GutbubSUB
18Tom StrannegardSUB
5Nicolas BürgySUB
52Adam IlicSUB
26Noah ChristoffersonSUB
25Tim SpycherSUB
15Patrik KristalSUB
13Nassim ZoukitSUB
Heart of Midlothian4-4-2
Starting XI
1Beau ReusG
3Stephen KingsleyRB
5Jamie McCartLB
23Jordi AltenaCM-R
64Malachi WalcottCD-R
17Stuart FindlayCD-L
29Sabah KerjotaRM
78Laurent MendyCM-L
10Cláudio BragaCF-L
19Severin Sabri GuendouzCF-R
15Joshua McPakeLM
Substitutes
30Ryan FultonSUB
11Pierre Landry KaboreSUB
38Gus StevensonSUB
28Zander ClarkSUB
39Matthew GilliesSUB
21James WilsonSUB
33Finlay PollockSUB
9Jerome WilliamsSUB
Recent form
FC ThunLDWLL
Heart of MidlothianLLWDL
UEFA Conference League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 3 | 3 | 0 | 0 | +7 | 9 |
| 2 | Panathinaikos | 3 | 3 | 0 | 0 | +6 | 9 |
| 3 | FC Twente | 3 | 3 | 0 | 0 | +6 | 9 |
| 4 | AS Monaco | 3 | 3 | 0 | 0 | +6 | 9 |
| 5 | Brighton & Hove Albion | 3 | 2 | 1 | 0 | +5 | 7 |
| 6 | SK Brann | 3 | 2 | 1 | 0 | +4 | 7 |
| 7 | F.C. København | 3 | 2 | 1 | 0 | +4 | 7 |
| 8 | CSU Craiova | 3 | 2 | 1 | 0 | +4 | 7 |
| 9 | Mjällby AIF | 3 | 2 | 1 | 0 | +4 | 7 |
| 10 | Sint-Truidense | 3 | 2 | 1 | 0 | +3 | 7 |
| 11 | Ajax Amsterdam | 3 | 2 | 0 | 1 | +6 | 6 |
| 12 | Trabzonspor | 3 | 2 | 0 | 1 | +3 | 6 |
| 13 | Hajduk Split | 3 | 2 | 0 | 1 | +1 | 6 |
| 14 | SC Freiburg | 3 | 2 | 0 | 1 | -1 | 6 |
| 15 | Red Star Belgrade | 3 | 1 | 1 | 1 | 0 | 4 |
| 16 | Atalanta | 3 | 1 | 1 | 1 | 0 | 4 |
| 17 | Braga | 3 | 1 | 1 | 1 | -1 | 4 |
| 18 | KAA Gent | 3 | 1 | 1 | 1 | -1 | 4 |
| 19 | Riga FC | 3 | 0 | 3 | 0 | 0 | 3 |
| 20 | FC Thun | 3 | 1 | 0 | 2 | 0 | 3 |
| 21 | Borac Banja Luka | 3 | 1 | 0 | 2 | -1 | 3 |
| 22 | Lincoln Red Imps | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | Jablonec | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | AGF | 3 | 0 | 2 | 1 | -1 | 2 |
| 25 | FC Nordsjælland | 3 | 0 | 2 | 1 | -2 | 2 |
| 26 | Egnatia | 3 | 0 | 2 | 1 | -2 | 2 |
| 27 | Kairat Almaty | 3 | 0 | 2 | 1 | -4 | 2 |
| 28 | CSKA Sofia | 3 | 0 | 1 | 2 | -2 | 1 |
| 29 | Iberia 1999 | 3 | 0 | 1 | 2 | -3 | 1 |
| 30 | Pafos | 3 | 0 | 1 | 2 | -4 | 1 |
| 31 | Getafe | 3 | 0 | 1 | 2 | -4 | 1 |
| 32 | Heart of Midlothian | 3 | 0 | 1 | 2 | -4 | 1 |
| 33 | KuPS Kuopio | 3 | 0 | 1 | 2 | -4 | 1 |
| 34 | FC Midtjylland | 3 | 0 | 1 | 2 | -6 | 1 |
| 35 | Inter D'Escaldes | 3 | 0 | 0 | 3 | -5 | 0 |
| 36 | Kauno Zalgiris | 3 | 0 | 0 | 3 | -10 | 0 |


