Cristian Espinoza 36'
Sam Surridge 38'
Cristian Espinoza 45'+7'
Reed Baker-Whiting 88'
Rafa Llorente 18'
13'
Román Torres
18'
Rafa LlorenteEduardo Águila
Cristian EspinozaElias Saad
36'
Sam SurridgeEdvard Tagseth
38'
45'+5'
Eduardo Águila
Cristian Espinoza
45'+7'
HT 3 - 1
Hany MukhtarCristian Espinoza
45'
Shakur MohammedElias Saad
59'
59'
Johan CaicedoRomán Torres
Alex Muyl
61'
70'
Benjamín GaldamesDavid Rodriguez
70'
Leonardo FloresBenjamín Galindo
70'
Anderson DuarteFelipe Mora
Famara CamaraAlex Muyl
70'
Reed Baker-WhitingAndy Nájar
71'
77'
Sebastián Pérez-BouquetSébastien Salles-Lamonge
Daniel Lovitz
80'
Reed Baker-Whiting
88'
Bryan AcostaEdvard Tagseth
89'
FT 4 - 1
52%Penguasaan bola48%
18Rembatan9
6Tepat ke gol3
3Sepakan sudut3
20Kekasaran16
2Kad kuning2
0Kad merah0
4Ofsaid0
2Selamatan2
447Hantaran413
83%Ketepatan hantaran85%
Nashville SC4-4-2
Kesebelasan utama
99Brian SchwakeG
31Andy NájarRB
2Daniel LovitzLB
19Alex MuylCM-R
4Jeisson PalaciosCD-R
3Maxwell WoledziCD-L
7Cristian EspinozaRM
20Edvard TagsethCM-L
11Elias SaadCF-L
9Sam SurridgeCF-R
16Matthew CorcoranLM
Pemain simpanan
5Jack MaherSUB
23Jordan KnightSUB
10Hany MukhtarSUB
1Joe WillisSUB
22Josh BauerSUB
12Charles-Emile BrunetSUB
13Xavier ValdezSUB
6Bryan AcostaSUB
26Famara CamaraSUB
14Shakur MohammedSUB
27Reed Baker-WhitingSUB
37Ahmed QasimSUB
Atlético de San Luis3-4-3
Kesebelasan utama
1Andrés SánchezG
2Román TorresRM
18Aldo CruzLM
31Eduardo ÁguilaCD-L
30Benjamín GalindoCD
14Miguel GarcíaCD-R
21Oscar MacíasCM-R
10Sébastien Salles-LamongeCM-L
99Felipe MoraF
11David RodriguezCF-R
22Rafa LlorenteCF-L
Pemain simpanan
19Santiago MuñozSUB
13Johan CaicedoSUB
25Gibrán LajudSUB
192Yoshimar MolinaSUB
8Luis NájeraSUB
7Benjamín GaldamesSUB
23César LópezSUB
20Leonardo FloresSUB
16Lucas EstevesSUB
242Ángel ReyesSUB
26Sebastián Pérez-BouquetSUB
17Anderson DuarteSUB
Prestasi terkini
Nashville SCMKSKM
Atlético de San LuisKSSKK
Leagues Cup Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | León | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | América | 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | Toluca | 3 | 2 | 0 | 1 | +4 | 6 |
| 4 | Monterrey | 3 | 2 | 0 | 1 | +1 | 6 |
| 5 | Cruz Azul | 3 | 2 | 0 | 1 | +1 | 6 |
| 6 | FC Juárez | 3 | 2 | 0 | 1 | 0 | 6 |
| 7 | Tigres UANL | 3 | 0 | 3 | 0 | 0 | 6 |
| 8 | Guadalajara | 3 | 1 | 1 | 1 | 0 | 4 |
| 9 | Pachuca | 3 | 1 | 0 | 2 | -2 | 3 |
| 10 | Santos | 3 | 1 | 0 | 2 | -2 | 3 |
| 11 | Atlas | 3 | 1 | 0 | 2 | -3 | 3 |
| 12 | Necaxa | 3 | 1 | 0 | 2 | -3 | 3 |
| 13 | Atlante | 3 | 1 | 0 | 2 | -5 | 3 |
| 14 | Atlético de San Luis | 3 | 0 | 1 | 2 | -5 | 1 |
| 15 | Querétaro | 3 | 0 | 1 | 2 | -5 | 1 |
| 16 | Pumas UNAM | 3 | 0 | 1 | 2 | -5 | 1 |
| 17 | Tijuana | 3 | 0 | 0 | 3 | -5 | 0 |
| 18 | Puebla | 3 | 0 | 0 | 3 | -7 | 0 |
Leagues Cup Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire FC | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | Austin FC | 3 | 2 | 1 | 0 | +5 | 8 |
| 3 | Columbus Crew | 3 | 2 | 1 | 0 | +3 | 8 |
| 4 | Real Salt Lake | 3 | 2 | 1 | 0 | +7 | 7 |
| 5 | LAFC | 3 | 1 | 2 | 0 | +1 | 7 |
| 6 | Charlotte FC | 3 | 2 | 0 | 1 | +4 | 6 |
| 7 | Portland Timbers | 3 | 2 | 0 | 1 | +3 | 6 |
| 8 | FC Cincinnati | 3 | 2 | 0 | 1 | +3 | 6 |
| 9 | FC Dallas | 3 | 2 | 0 | 1 | +1 | 6 |
| 10 | San Diego FC | 3 | 2 | 0 | 1 | 0 | 6 |
| 11 | Orlando City SC | 3 | 1 | 1 | 1 | 0 | 5 |
| 12 | Minnesota United FC | 3 | 1 | 1 | 1 | +1 | 4 |
| 13 | Nashville SC | 3 | 1 | 0 | 2 | +1 | 3 |
| 14 | Inter Miami CF | 3 | 1 | 0 | 2 | 0 | 3 |
| 15 | New York City FC | 3 | 1 | 0 | 2 | 0 | 3 |
| 16 | Seattle Sounders FC | 3 | 1 | 0 | 2 | -1 | 3 |
| 17 | Philadelphia Union | 3 | 1 | 0 | 2 | -1 | 3 |
| 18 | Vancouver Whitecaps | 3 | 0 | 1 | 2 | -3 | 1 |


