Millar Matthews-Lewis
16'
Danny Mayor
20'
51'
Joseph Starbuck
Tom Whelan
64'
Aaron Drewe
65'
67'
Jordan RichardsKyle Hurst
68'
Will EvansPatrick Jones
68'
James GaleJacob Butterfield
68'
Tyler DentonRegan Clayton
Harvey BroadDanny Mayor
74'
Theo UptonGreg Olley
74'
77'
Hugh ParkerTyrell Sellars-Fleming
Cedric MainMillar Matthews-Lewis
82'
Luke ButterfieldMax Taylor
87'
FT 2 - 0
0%Penguasaan bola0%
0Rembatan0
0Tepat ke gol0
0Sepakan sudut0
0Kekasaran0
2Kad kuning1
0Kad merah0
0Ofsaid0
0Selamatan0
0Hantaran0
0%Ketepatan hantaran0%
AFC Fylde4-1-4-1
Kesebelasan utama
1Zac JonesG
29Aaron DreweRB
15Will LancasterLB
6Christopher MerrieDM
5Max TaylorCD-R
17Corey WhelanCD-L
28Millar Matthews-LewisRM
8Tom WhelanCM-R
7Luca ThomasF
14Greg OlleyCM-L
10Danny MayorLM
Pemain simpanan
22Jack MorrisSUB
25Patrick BoyesSUB
19Cedric MainSUB
26Luke ButterfieldSUB
18Theo UptonSUB
3Harvey BroadSUB
Scunthorpe United4-2-3-1
Kesebelasan utama
25Maison CampbellG
21Joseph StarbuckRB
30Regan ClaytonLB
23Jacob ButterfieldLM
44Ross BarrowsCD-R
15Stanl AshbeeCD-L
17Dan BattyAM-R
14Patrick JonesRM
9James NorwoodF
18Kyle HurstAM
16Tyrell Sellars-FlemingAM-L
Pemain simpanan
10Luke BrennanSUB
33Tyler DentonSUB
5Will EvansSUB
31James GaleSUB
1Louis JonesSUB
19Jordan RichardsSUB
12Hugh ParkerSUB
Prestasi terkini
AFC FyldeMKMKK
Scunthorpe UnitedMKKMK
English National League Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |


