Temitope Eweka
45'
Dion RankineNicholas Akoto
69'
Manny DukuOliver Hawkins
69'
70'
Hakeem SandahMarcus Dinanga
75'
Tristan Abrahams
Will RandallJordan Cousins
79'
Nelson KhumbeniHarry Sidwell
79'
79'
Brody PeartBasil Tuma
Aaron Blair
90'+4'
90'+5'
Marcus WyllieSashiel Adom-Malaki
90'+5'
Elijah OladunjoyeTristan Abrahams
FT 1 - 1
Tiada data lagi
Eastleigh4-2-3-1
Kesebelasan utama
1Nick TownsendG
14Nicholas AkotoRB
27Reece JohnsonLB
24Jordan CousinsLM
6Temitope EwekaCD-R
18Tommy Dobson-VenturaCD-L
11Aaron BlairAM-R
4Harry SidwellRM
12Oliver HawkinsF
8Josh LundstramAM
7Max DickovAM-L
Pemain simpanan
15Josh JeffriesSUB
16Aaron PierreSUB
17Dion RankineSUB
10Will RandallSUB
9Manny DukuSUB
21Nelson KhumbeniSUB
5Ibrahim BakareSUB
Aldershot Town4-3-3
Kesebelasan utama
1Nicholas HayesG
5Mohammed-Idris OshilajaRB
18Sashiel Adom-MalakiLB
23Conor LawlessCM
12Michael SticklandCD-R
17Tyrese DyceCD-L
2Michee EfeteRM
6Dominic OdusanyaLM
9Marcus DinangaF
7Tristan AbrahamsRF
10Basil TumaLF
Pemain simpanan
11Hakeem SandahSUB
20Marcus WyllieSUB
15Kwaku FrimpongSUB
16Jack MattonSUB
21Brody PeartSUB
24Elijah OladunjoyeSUB
27Jordan Kane AlvesSUB
Prestasi terkini
EastleighMMKMM
Aldershot TownKMKSM
Pertemuan lepas
17/01/26Eastleigh1 - 4Aldershot Town
21/08/25Aldershot Town2 - 3Eastleigh
15/02/25Eastleigh2 - 0Aldershot Town
19/10/24Aldershot Town2 - 1Eastleigh
16/12/23Aldershot Town3 - 5Eastleigh
English National League Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |


