21'
Morgan FeeneyToby Mullarkey
34'
David Ajiboye
58'
Stephen WearneDavid Ajiboye
58'
Junior LuambaRegan Linney
58'
Joshua WilliamsLeo Duru
Mason Barrett
61'
61'
Georgie Kelly
Daniel ChestersOlufela Olomola
66'
Jayden HarrisLuke Norris
66'
Joe NewtonJayden Mundle-Smith
69'
Aidan Francis-ClarkeMason Barrett
75'
85'
Bradley Nicholson
89'
Miguel Azeez
Aaron Henry
90'
90'+4'
Stephen Wearne
FT 1 - 1
Tiada data lagi
Wealdstone3-4-2-1
Kesebelasan utama
1Dante Astor BaptisteG
18Kyle SmithRM
23Jayden Mundle-SmithLM
6Mason BarrettCD-L
5Dion ConroyCD
22Connor McavoyCD-R
4Jack Wells-MorrisonCM-R
15Aaron HenryCM-L
9Olufela OlomolaF
7Luke NorrisCF-R
14Micah ObieroCF-L
Pemain simpanan
10Jayden HarrisSUB
19Wilson WaweruSUB
3Joe NewtonSUB
11Daniel ChestersSUB
13Endurance JohnsonSUB
16Joshua MullinsSUB
12Aidan Francis-ClarkeSUB
Carlisle United4-3-2-1
Kesebelasan utama
1Adam DesboisG
17Leo DuruRB
12Ryan GalvinLB
4Harvey BunkerCM
40Toby MullarkeyCD-R
15Bradley NicholsonCD-L
18Jack EllisCM-L
6Miguel AzeezCM-R
9Georgie KellyF
7David AjiboyeCF-R
10Regan LinneyCF-L
Pemain simpanan
19Ragnheidur JónsdóttirSUB
22Joshua WilliamsSUB
16Archie MairSUB
20Stephen WearneSUB
5Morgan FeeneySUB
11Junior LuambaSUB
25Jonah LowesSUB
3Cameron HarperSUB
Prestasi terkini
WealdstoneSKSKK
Carlisle UnitedMKKSM
Pertemuan lepas
03/01/26Carlisle United2 - 0Wealdstone
24/08/25Wealdstone0 - 1Carlisle United
English National League Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |


