Dominic Poleon
25'
32'
Will RandallJordan Cousins
Henry Roy Hearn
36'
Henry Sandat
38'
Ryan LoftHenry Roy Hearn
45'
Myles WestonHenry Sandat
45'
Thomas Dallison-Lisbon
48'
Jack Baldwin
62'
65'
Dion RankineOliver Hawkins
65'
Barney StoneReece Johnson
Ángelo BalantaTom Wraight
70'
Josh WalkerDominic Poleon
70'
74'
Max Dickov
Ryan Loft
77'
84'
Connor UnderhillMax Dickov
87'
Aaron Blair
FT 2 - 0
0%Penguasaan bola0%
0Rembatan0
0Tepat ke gol0
0Sepakan sudut0
0Kekasaran0
4Kad kuning2
0Kad merah0
0Ofsaid0
0Selamatan0
0Hantaran0
0%Ketepatan hantaran0%
AFC Hornchurch5-3-2
Kesebelasan utama
1Arthur NastaG
14Charlie PegrumRB
2William GreenidgeLB
5Jack BaldwinCD-L
6Thomas Dallison-LisbonCD
22Frankie EdwardsCD-R
27Alfie MasseyCM-R
11Henry SandatCM
21Dominic PoleonCF-L
9Henry Roy HearnCF-R
8Tom WraightCM-L
Pemain simpanan
4Jack PowellSUB
30Ryan LoftSUB
15Nathan FergusonSUB
10Ángelo BalantaSUB
7Josh WalkerSUB
18Myles WestonSUB
13Rhys ByrneSUB
Eastleigh4-2-3-1
Kesebelasan utama
1Nick TownsendG
2Jake CapriceRB
27Reece JohnsonLB
24Jordan CousinsLM
5Ibrahim BakareCD-R
18Tommy Dobson-VenturaCD-L
11Aaron BlairAM-R
4Harry SidwellRM
12Oliver HawkinsF
8Josh LundstramAM
7Max DickovAM-L
Pemain simpanan
22Barney StoneSUB
25Coby KillickSUB
17Dion RankineSUB
10Will RandallSUB
30Connor UnderhillSUB
15Josh JeffriesSUB
35Ilya IhnatenkoSUB
Prestasi terkini
AFC HornchurchKMKMK
EastleighKMKSK
English National League Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |

