Mackenzie Lemon
23'
59'
Adam CarnwathBenny-Jackson Luyeye
59'
Cieran DunneTobias Davies-Browne
Adam BrownRoss MacLean
60'
Angus MailerBlair Alston
64'
Aiden Haddow
68'
68'
Bobby McluckieFraser Mackie
68'
Lyall KeirJames Stokes
72'
Blair Yule
Angus Mailer
73'
79'
Mitchel MegginsonSebastian Ross
Jayden TownsleyAaron Arnott
80'
90'+1'
Cieran Dunne
90'+2'
Mitchel Megginson
FT 0 - 2
0%Penguasaan bola0%
0Rembatan0
0Tepat ke gol0
0Sepakan sudut0
0Kekasaran0
3Kad kuning1
0Kad merah0
0Ofsaid0
0Selamatan0
0Hantaran0
0%Ketepatan hantaran0%
Forfar Athletic4-1-4-1
Kesebelasan utama
31Theo SimpsonG
18Callum WilsonRB
15Mackenzie LemonLB
16Aaron ArnottDM
2Aron LynasCD-R
6Jake DolzanskiCD-L
24Rocco Hickey-FugacciaRM
12Blair AlstonCM-R
10Martin RennieF
20Aiden HaddowCM-L
7Ross MacLeanLM
Pemain simpanan
19Jayden TownsleySUB
23Tyler GadsdenSUB
21Neil StaffordSUB
14Angus MailerSUB
25Mark WhatleySUB
11Adam BrownSUB
22Liam McleanSUB
26Lucas SliddersSUB
Peterhead4-1-3-2
Kesebelasan utama
1Jack NewmanG
29Benny-Jackson LuyeyeRB
3Tobias Davies-BrowneLB
19Peter PawlettSW
4Archie GrahamCD-R
5Jason BrownCD-L
6Blair YuleRM
15James StokesCM
22Sebastian RossCF-R
23Fraser MackieCF-L
8Andrew McCarthyLM
Pemain simpanan
26Ryan Strachan
14Adam Carnwath
9Mitchel Megginson
7Lyall Keir
13Lewis Mckelvie
28Jordan Brown
10Bobby Mcluckie
11Cieran Dunne
Prestasi terkini
Forfar AthleticKKMKS
PeterheadKMMMM
Pertemuan lepas
29/03/25Forfar Athletic0 - 0Peterhead
01/02/25Peterhead2 - 2Forfar Athletic
18/12/24Forfar Athletic1 - 1Peterhead
10/08/24Peterhead2 - 1Forfar Athletic
13/04/24Peterhead2 - 1Forfar Athletic
Scottish League Challenge Cup Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Clydebank | 5 | 4 | 1 | 0 | +9 | 13 |
| 2 | Ross County | 5 | 4 | 0 | 1 | +22 | 12 |
| 3 | Airdrieonians | 5 | 4 | 0 | 1 | +12 | 12 |
| 4 | Elgin City | 5 | 4 | 0 | 1 | +12 | 12 |
| 5 | Cove Rangers | 5 | 4 | 0 | 1 | +11 | 12 |
| 6 | Peterhead | 5 | 4 | 0 | 1 | +7 | 12 |
| 7 | Alloa Athletic | 5 | 3 | 2 | 0 | +7 | 11 |
| 8 | East Kilbride | 5 | 3 | 1 | 1 | +5 | 10 |
| 9 | Stirling Albion | 5 | 3 | 1 | 1 | +4 | 10 |
| 10 | Edinburgh City | 5 | 3 | 1 | 1 | +2 | 10 |
| 11 | St Mirren B | 5 | 3 | 0 | 2 | +6 | 9 |
| 12 | Formartine United | 4 | 3 | 0 | 1 | +5 | 9 |
| 13 | Hamilton Academical | 5 | 3 | 0 | 2 | +5 | 9 |
| 14 | Montrose | 5 | 3 | 0 | 2 | +4 | 9 |
| 15 | Celtic B | 5 | 2 | 3 | 0 | +3 | 9 |
| 16 | Kelty Hearts | 5 | 3 | 0 | 2 | +1 | 9 |
| 17 | Bonnyrigg Rose | 5 | 3 | 0 | 2 | -2 | 9 |
| 18 | Heart of Midlothian B | 5 | 3 | 0 | 2 | -11 | 9 |
| 19 | Queen of the South | 4 | 2 | 2 | 0 | +5 | 8 |
| 20 | Annan Athletic | 5 | 2 | 2 | 1 | +4 | 8 |
| 21 | Spartans FC | 5 | 2 | 2 | 1 | +2 | 8 |
| 22 | Aberdeen B | 5 | 2 | 1 | 2 | +2 | 7 |
| 23 | East Fife | 5 | 2 | 1 | 2 | +1 | 7 |
| 24 | Berwick Rangers | 5 | 2 | 1 | 2 | -5 | 7 |
| 25 | Dumbarton | 5 | 2 | 1 | 2 | -5 | 7 |
| 26 | Rangers B | 4 | 2 | 0 | 2 | +3 | 6 |
| 27 | Stranraer | 5 | 2 | 0 | 3 | +1 | 6 |
| 28 | Clachnacuddin | 5 | 1 | 1 | 3 | -2 | 4 |
| 29 | Forfar Athletic | 4 | 1 | 1 | 2 | -4 | 4 |
| 30 | Kilmarnock B | 5 | 1 | 1 | 3 | -5 | 4 |
| 31 | Banks O'Dee | 5 | 1 | 1 | 3 | -8 | 4 |
| 32 | Fraserburgh | 5 | 1 | 1 | 3 | -13 | 4 |
| 33 | Clyde | 5 | 1 | 0 | 4 | -8 | 3 |
| 34 | Dundee United B | 5 | 1 | 0 | 4 | -8 | 3 |
| 35 | Cumbernauld Colts | 5 | 0 | 2 | 3 | -9 | 2 |
| 36 | Gala Fairydean | 5 | 0 | 2 | 3 | -12 | 2 |
| 37 | Cowdenbeath | 5 | 0 | 0 | 5 | -8 | 0 |
| 38 | Dundee B | 5 | 0 | 0 | 5 | -9 | 0 |
| 39 | Hibernian B | 5 | 0 | 0 | 5 | -10 | 0 |
| 40 | Motherwell B | 5 | 0 | 0 | 5 | -14 | 0 |


