Jack Leitch
8'
Callum WallerJason Jarvis
45'
Callum BrodieRicky Waugh
45'
54'
Liam SmithBrodie Dair
54'
Connor YoungBilly Gray
54'
Zander MackenzieRocco Mccolm
Callum LawJack Leitch
58'
Lucas QuinnJordan McGregor
58'
66'
Connor Young
Robbie LynchLennon Walker
70'
FT 1 - 1
Tiada data lagi
Edinburgh City4-1-3-2
Kesebelasan utama
1Mark WeirG
5Josh GrigorRB
2Chris McginnLB
10Jason JarvisSW
23Jordan McGregorCD-R
21Freddie RoweCD-L
14Ricky WaughRM
6Jack LeitchCM
7Lennon WalkerCF-R
17Trialist 29CF-L
18Murray AikenLM
Pemain simpanan
27Callum Law
15Callum Brodie
26Lucas Quinn
22Shea Dowie
4Callum Waller
9Robbie Lynch
Queen of the South4-2-3-1
Kesebelasan utama
1Deniz Dogan MehmetG
2Caleb GoldieRB
3Taylor ChartersLB
14Ben JohnstoneLM
17Ruairi EllisCD-R
5Christopher McqueenCD-L
16Cole CoughlinAM-R
18Aaron DavisRM
25Billy GrayF
32Rocco MccolmAM
11Brodie DairAM-L
Pemain simpanan
26Ben MortonSUB
7Liam SmithSUB
34Shaun PetrySUB
9Connor YoungSUB
8Zander MackenzieSUB
12Shaun WantSUB
15Niall RogersonSUB
Prestasi terkini
Edinburgh CityMKMMM
Queen of the SouthMKKMM
Pertemuan lepas
16/07/25Queen of the South4 - 0Edinburgh City
13/04/24Queen of the South2 - 0Edinburgh City
17/02/24Edinburgh City1 - 1Queen of the South
16/12/23Queen of the South3 - 1Edinburgh City
12/08/23Edinburgh City1 - 2Queen of the South
Scottish League Challenge Cup Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Clydebank | 5 | 4 | 1 | 0 | +9 | 13 |
| 2 | Ross County | 5 | 4 | 0 | 1 | +22 | 12 |
| 3 | Airdrieonians | 5 | 4 | 0 | 1 | +12 | 12 |
| 4 | Elgin City | 5 | 4 | 0 | 1 | +12 | 12 |
| 5 | Cove Rangers | 5 | 4 | 0 | 1 | +11 | 12 |
| 6 | Peterhead | 5 | 4 | 0 | 1 | +7 | 12 |
| 7 | Alloa Athletic | 5 | 3 | 2 | 0 | +7 | 11 |
| 8 | East Kilbride | 5 | 3 | 1 | 1 | +5 | 10 |
| 9 | Stirling Albion | 5 | 3 | 1 | 1 | +4 | 10 |
| 10 | Edinburgh City | 5 | 3 | 1 | 1 | +2 | 10 |
| 11 | St Mirren B | 5 | 3 | 0 | 2 | +6 | 9 |
| 12 | Formartine United | 4 | 3 | 0 | 1 | +5 | 9 |
| 13 | Hamilton Academical | 5 | 3 | 0 | 2 | +5 | 9 |
| 14 | Montrose | 5 | 3 | 0 | 2 | +4 | 9 |
| 15 | Celtic B | 5 | 2 | 3 | 0 | +3 | 9 |
| 16 | Kelty Hearts | 5 | 3 | 0 | 2 | +1 | 9 |
| 17 | Bonnyrigg Rose | 5 | 3 | 0 | 2 | -2 | 9 |
| 18 | Heart of Midlothian B | 5 | 3 | 0 | 2 | -11 | 9 |
| 19 | Queen of the South | 4 | 2 | 2 | 0 | +5 | 8 |
| 20 | Annan Athletic | 5 | 2 | 2 | 1 | +4 | 8 |
| 21 | Spartans FC | 5 | 2 | 2 | 1 | +2 | 8 |
| 22 | Aberdeen B | 5 | 2 | 1 | 2 | +2 | 7 |
| 23 | East Fife | 5 | 2 | 1 | 2 | +1 | 7 |
| 24 | Berwick Rangers | 5 | 2 | 1 | 2 | -5 | 7 |
| 25 | Dumbarton | 5 | 2 | 1 | 2 | -5 | 7 |
| 26 | Rangers B | 4 | 2 | 0 | 2 | +3 | 6 |
| 27 | Stranraer | 5 | 2 | 0 | 3 | +1 | 6 |
| 28 | Clachnacuddin | 5 | 1 | 1 | 3 | -2 | 4 |
| 29 | Forfar Athletic | 4 | 1 | 1 | 2 | -4 | 4 |
| 30 | Kilmarnock B | 5 | 1 | 1 | 3 | -5 | 4 |
| 31 | Banks O'Dee | 5 | 1 | 1 | 3 | -8 | 4 |
| 32 | Fraserburgh | 5 | 1 | 1 | 3 | -13 | 4 |
| 33 | Clyde | 5 | 1 | 0 | 4 | -8 | 3 |
| 34 | Dundee United B | 5 | 1 | 0 | 4 | -8 | 3 |
| 35 | Cumbernauld Colts | 5 | 0 | 2 | 3 | -9 | 2 |
| 36 | Gala Fairydean | 5 | 0 | 2 | 3 | -12 | 2 |
| 37 | Cowdenbeath | 5 | 0 | 0 | 5 | -8 | 0 |
| 38 | Dundee B | 5 | 0 | 0 | 5 | -9 | 0 |
| 39 | Hibernian B | 5 | 0 | 0 | 5 | -10 | 0 |
| 40 | Motherwell B | 5 | 0 | 0 | 5 | -14 | 0 |


