Gjivai Zechiël 20'
Anis Hadj Moussa 52'
Robert Sánchez 81' (OG)
Assane Diao 18'
Tasos Douvikas 90'+3'
18'
Assane DiaoJacobo Ramón
Gjivai ZechiëlLuciano Valente
20'
23'
Jesús RodriguezAssane Diao
HT 1 - 1
Gaoussou DiarraLuciano Valente
45'
Gaoussou Diarra
50'
Anis Hadj MoussaGaoussou Diarra
52'
57'
Ivan Smolcic
60'
Lucas Da CunhaLuis Milla
60'
Tasos DouvikasKaiki
60'
Yan CoutoIvan Smolcic
69'
Jacobo Ramón
74'
Lucas Da Cunha
Tsuyoshi WatanabeJerry St. Juste
79'
Tobias van den ElshoutNacho Ferri
79'
79'
Mattia LiberaliMartin Baturina
Robert Sánchez (OG)
81'
Givairo Read
84'
Jerayno SchakenAnis Hadj Moussa
90'+1'
90'+3'
Tasos Douvikas
FT 3 - 2
48%Penguasaan bola52%
13Rembatan11
5Tepat ke gol5
5Sepakan sudut1
19Kekasaran18
2Kad kuning3
0Kad merah0
2Ofsaid0
3Selamatan3
517Hantaran564
87%Ketepatan hantaran91%
Feyenoord Rotterdam4-3-3
Kesebelasan utama
1Tjark ErnstG
26Givairo ReadRB
16Javi LópezLB
34Charles VanhoutteCM
6Jerry St. JusteCD-R
35Mika MármolCD-L
8Gjivai ZechiëlRM
28Oussama TarghalineLM
19Nacho FerriF
23Anis Hadj MoussaRF
10Luciano ValenteLF
Pemain simpanan
14Sem SteijnSUB
22Tobias van den ElshoutSUB
36Jivayno ZinhagelSUB
4Tsuyoshi WatanabeSUB
24Thijs KraaijeveldSUB
57Jerayno SchakenSUB
27Gaoussou DiarraSUB
11Gonçalo BorgesSUB
33Florian KastenmeierSUB
39Liam BossinSUB
20Mats DeijlSUB
32Tijme WesselsSUB
Como4-2-3-1
Kesebelasan utama
97Robert SánchezG
28Ivan SmolcicRB
3Álex ValleLB
5Máximo PerroneLM
4Jacobo RamónCD-R
99Trevoh ChalobahCD-L
11Assane DiaoAM-R
6Luis MillaRM
10Nico PazF
20Martin BaturinaAM
16KaikiAM-L
Pemain simpanan
12Lorenzo Luigi GinelliSUB
1Jean ButezSUB
30Mattia LiberaliSUB
17Jesús RodriguezSUB
21Samuele RicciSUB
9Tasos DouvikasSUB
13Alberto DossenaSUB
27Yan CoutoSUB
7Lucas Da CunhaSUB
2Marc-Oliver KempfSUB
Prestasi terkini
Feyenoord RotterdamMKMMM
ComoMMMKS
UEFA Champions League Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Internazionale | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking FK | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |


