Billy Gilmour
42'
HT 0 - 0
Vanja Milinkovic-SavicAlex Meret
45'
Costantino FavasuliMatteo Politano
58'
Antonio VergaraAlisson Santos
58'
65'
Bruno GuimarãesMikel Merino
66'
Christos TzolisEberechi Eze
73'
Kai HavertzViktor Gyökeres
73'
Noni MaduekeBukayo Saka
75'
Martin ØdegaardChristos Tzolis
David NeresRasmus Højlund
76'
Lorenzo LuccaStanislav Lobotka
77'
82'
Martín ZubimendiBen White
Lorenzo Lucca
85'
90'+1'
Martin Ødegaard
FT 0 - 1
42%Penguasaan bola58%
5Rembatan26
3Tepat ke gol8
0Sepakan sudut6
12Kekasaran11
2Kad kuning1
0Kad merah0
1Ofsaid1
6Selamatan3
446Hantaran608
86%Ketepatan hantaran92%
Napoli4-3-3
Kesebelasan utama
1Alex MeretG
22Giovanni Di LorenzoRB
17Mathías OliveraLB
6Billy GilmourCM
13Amir RrahmaniCD-R
16Rafa MarínCD-L
11Kevin De BruyneRM
68Stanislav LobotkaLM
19Rasmus HøjlundF
21Matteo PolitanoRF
27Alisson SantosLF
Pemain simpanan
37Leonardo SpinazzolaSUB
32Vanja Milinkovic-SavicSUB
2Costantino FavasuliSUB
26Antonio VergaraSUB
20Lorenzo LuccaSUB
7David NeresSUB
5Benoît BadiashileSUB
31Sam BeukemaSUB
14Nikita ContiniSUB
Arsenal4-2-3-1
Kesebelasan utama
1David RayaG
4Ben WhiteRB
5Piero HincapiéLB
23Mikel MerinoLM
15Ezri KonsaCD-R
6Gabriel MagalhãesCD-L
7Bukayo SakaAM-R
41Declan RiceRM
14Viktor GyökeresF
8Martin ØdegaardAM
10Eberechi EzeAM-L
Pemain simpanan
30Illan MeslierSUB
29Kai HavertzSUB
39Bruno GuimarãesSUB
89Marli SalmonSUB
49Myles Lewis-SkellySUB
33Riccardo CalafioriSUB
56Max DowmanSUB
13Kepa ArrizabalagaSUB
17Christos TzolisSUB
20Noni MaduekeSUB
36Martín ZubimendiSUB
Prestasi terkini
NapoliSMMKK
ArsenalMMMMM
Pertemuan lepas
19/04/19Napoli0 - 1Arsenal
12/04/19Arsenal2 - 0Napoli
12/12/13Napoli2 - 0Arsenal
02/10/13Arsenal2 - 0Napoli
UEFA Champions League Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Internazionale | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking FK | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |


