Jamal Musiala 47'
Harry Kane 61'
Alphonso Davies 77'
Michael Olise 83'
Michael Olise 90'+2'
HT 0 - 0
45'
Julian Faye LundNikita Haykin
Jamal MusialaHarry Kane
47'
58'
Sondre Brunstad Fet
Harry KaneMichael Olise
61'
65'
Jens Petter HaugeSondre Brunstad Fet
Josip StanisicKonrad Laimer
65'
Ismael SaibariJamal Musiala
65'
71'
Ulrik SaltnesJoshua Kitolano
Alphonso Davies
77'
Lennart KarlLuis Díaz
80'
Hiroki ItoAlphonso Davies
80'
Tom BischofJoshua Kimmich
80'
81'
Ola BrynhildsenAndreas Helmersen
81'
Isak Dybvik MäättäFredrik André Bjørkan
Michael OliseLennart Karl
83'
87'
Odin Bjørtuft
Michael Olise
90'+2'
FT 5 - 0
66%Penguasaan bola34%
25Rembatan3
12Tepat ke gol0
6Sepakan sudut3
5Kekasaran8
0Kad kuning1
0Kad merah1
3Ofsaid1
0Selamatan6
698Hantaran356
93%Ketepatan hantaran80%
Bayern Munich4-2-3-1
Kesebelasan utama
1Manuel NeuerG
27Konrad LaimerRB
19Alphonso DaviesLB
45Aleksandar PavlovicLM
2Dayot UpamecanoCD-R
4Jonathan TahCD-L
17Michael OliseAM-R
6Joshua KimmichRM
9Harry KaneF
10Jamal MusialaAM
14Luis DíazAM-L
Pemain simpanan
11Nathaniel BrownSUB
23Sacha BoeySUB
39Bara Sapoko NdiayeSUB
34Ismael SaibariSUB
3Kim Min-JaeSUB
44Josip StanisicSUB
21Hiroki ItoSUB
26Sven UlreichSUB
40Jonas UrbigSUB
42Lennart KarlSUB
8Tom BischofSUB
Bodo/Glimt4-3-3
Kesebelasan utama
12Nikita HaykinG
20Fredrik SjøvoldRB
15Fredrik André BjørkanLB
7Patrick BergCM
2Villads NielsenCD-R
4Odin BjørtuftCD-L
16Joshua KitolanoRM
19Sondre Brunstad FetLM
9Andreas HelmersenF
8Sondre AuklendRF
11Ole Didrik BlombergLF
Pemain simpanan
14Ulrik SaltnesSUB
1Julian Faye LundSUB
5Haitam AleesamiSUB
32Kasper Johansen SolhaugSUB
22Joel MvukaSUB
10Jens Petter HaugeSUB
28Assan SanyangSUB
25Isak Dybvik MäättäSUB
17Ola BrynhildsenSUB
Prestasi terkini
Bayern MunichMMMMS
Bodo/GlimtMMMMM
UEFA Champions League Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Internazionale | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking FK | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |


